Money Support Agricultural Events Organization
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning monetary support for agricultural events in Colorado, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the agricultural events relief program in the department of agriculture to provide COVID-19 relief payments to agricultural events organizations, and appropriates $2 million from the general fund for the program. In addition, the act appropriates:
- $5 million for the Colorado state fair and industrial exhibition;
- $25 million for aiding the national western stock show event in constructing the national western stock show's campus; and
- $3.5 million for the national western stock show.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Susan Lontine
Representative
Mike Lynch
Senator
Leroy Garcia
Senator
Jerry Sonnenberg
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/28/2021 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/26/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1262 to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1262 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1262, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1262 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | Senate Amendments | REPASS |
57
AYE
8
NO
0
OTHER
|
Vote record |
| 06/08/2021 | Senate Amendments | CONCUR |
54
AYE
11
NO
0
OTHER
|
Vote record |
| 04/29/2021 | Third Reading | BILL |
55
AYE
8
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/03/2021 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/29/2021 | Governor | Governor Signed |
| 06/21/2021 | Governor | Sent to the Governor |
| 06/21/2021 | House | Signed by the Speaker of the House |
| 06/21/2021 | Senate | Signed by the President of the Senate |
| 06/08/2021 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 06/08/2021 | House | House Considered Senate Amendments - Result was to Concur - Repass |
| 06/04/2021 | House | House Considered Senate Amendments - Result was to Laid Over Daily |
| 06/04/2021 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 06/03/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 06/02/2021 | Senate | Senate Second Reading Special Order - Passed with Amendments - Floor |
| 06/02/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/12/2021 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 04/30/2021 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
| 04/29/2021 | House | House Third Reading Passed - No Amendments |
| 04/28/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/28/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/19/2021 | House | House Committee on Agriculture, Livestock, & Water Refer Unamended to Appropriations |
| 04/06/2021 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/29/2021 | 373 | Money Support Agricultural Events Organization |