2022-23 Long Bill
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the provision for payment of the expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2022, except as otherwise noted.
Bill Summary:
For the fiscal year beginning July 1, 2022, provides for the payment of expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions. The grand total for the operating budget is set at $37,736,904,638. The general funds portion of the appropriation is set at $10,446,821,790; the general fund exempt portion is set at $3,212,346,213; the cash funds portion is set at $9,971,918,141; the reappropriated funds portion is set at $2,356,087,392; and federal funds portion is set at $11,749,731,102.
The grand total for the state fiscal year beginning July 1, 2022, for capital construction projects is set at $491,102,435.The capital construction fund portion is set at $5,246,375; the cash funds portion is set at $484,090,730; and the federal funds portion is set at $1,765,330.
The grand total for the state fiscal year beginning July 1, 2022, for information technology projects is set at $146,428,435. The capital construction fund portion is set at $109,102,442; the cash funds portion is set at $17,186,989; and the federal funds portion is set at $20,139,004.
The 2021 general appropriation act is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, higher education, law, and public safety.
The 2021 general appropriation act is amended to balance and make adjustments to the total amount appropriated for capital construction projects.
Appropriations were made in several bills during the 2021 legislative session as further amended to extend the appropriation for unexpended amounts to the 2022-23 fiscal year.
(Note: This summary applies to this bill as enacted.)
Committees
House
Appropriations
Related Documents & Information
| Date | Department | Documents |
|---|---|---|
| 03/28/2022 | Agriculture | HTML |PDF |
| 03/28/2022 | Corrections | HTML |PDF |
| 03/28/2022 | Early Childhood | HTML |PDF |
| 03/28/2022 | Education | HTML |PDF |
| 03/28/2022 | Governor | HTML |PDF |
| 03/28/2022 | Health Care Policy/Financing | HTML |PDF |
| 03/28/2022 | Higher Education | HTML |PDF |
| 03/28/2022 | Human Services | HTML |PDF |
| 03/28/2022 | Judicial | HTML |PDF |
| 03/28/2022 | Labor | HTML |PDF |
| 03/28/2022 | Law | HTML |PDF |
| 03/28/2022 | Legislature | HTML |PDF |
| 03/28/2022 | Local Affairs | HTML |PDF |
| 03/28/2022 | Military Affairs | HTML |PDF |
| 03/28/2022 | Natural Resources | HTML |PDF |
| 03/28/2022 | Personnel | HTML |PDF |
| 03/28/2022 | Public Health/Environment | HTML |PDF |
| 03/28/2022 | Public Safety | HTML |PDF |
| 03/28/2022 | Regulatory Agencies | HTML |PDF |
| 03/28/2022 | Revenue | HTML |PDF |
| 03/28/2022 | State | HTML |PDF |
| 03/28/2022 | Transportation | HTML |PDF |
| 03/28/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/28/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 03/28/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 03/28/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 03/28/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 03/28/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 03/28/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 03/28/2022 | Sections 11 - 18 Appropriations Clauses & Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/30/2022 | Agriculture | HTML |PDF |
| 03/30/2022 | Corrections | HTML |PDF |
| 03/30/2022 | Early Childhood | HTML |PDF |
| 03/30/2022 | Education | HTML |PDF |
| 03/30/2022 | Governor | HTML |PDF |
| 03/30/2022 | Health Care Policy/Financing | HTML |PDF |
| 03/30/2022 | Higher Education | HTML |PDF |
| 03/30/2022 | Human Services | HTML |PDF |
| 03/30/2022 | Judicial | HTML |PDF |
| 03/30/2022 | Labor | HTML |PDF |
| 03/30/2022 | Law | HTML |PDF |
| 03/30/2022 | Legislature | HTML |PDF |
| 03/30/2022 | Local Affairs | HTML |PDF |
| 03/30/2022 | Military Affairs | HTML |PDF |
| 03/30/2022 | Natural Resources | HTML |PDF |
| 03/30/2022 | Personnel | HTML |PDF |
| 03/30/2022 | Public Health/Environment | HTML |PDF |
| 03/30/2022 | Public Safety | HTML |PDF |
| 03/30/2022 | Regulatory Agencies | HTML |PDF |
| 03/30/2022 | Revenue | HTML |PDF |
| 03/30/2022 | State | HTML |PDF |
| 03/30/2022 | Transportation | HTML |PDF |
| 03/30/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/30/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 03/30/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 03/30/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 03/30/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 03/30/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 03/30/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 03/30/2022 | Sections 11 - 18 Appropriations Clauses & Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/31/2022 | Agriculture | HTML |PDF |
| 03/31/2022 | Corrections | HTML |PDF |
| 03/31/2022 | Early Childhood | HTML |PDF |
| 03/31/2022 | Education | HTML |PDF |
| 03/31/2022 | Governor | HTML |PDF |
| 03/31/2022 | Health Care Policy/Financing | HTML |PDF |
| 03/31/2022 | Higher Education | HTML |PDF |
| 03/31/2022 | Human Services | HTML |PDF |
| 03/31/2022 | Judicial | HTML |PDF |
| 03/31/2022 | Labor | HTML |PDF |
| 03/31/2022 | Law | HTML |PDF |
| 03/31/2022 | Legislature | HTML |PDF |
| 03/31/2022 | Local Affairs | HTML |PDF |
| 03/31/2022 | Military Affairs | HTML |PDF |
| 03/31/2022 | Natural Resources | HTML |PDF |
| 03/31/2022 | Personnel | HTML |PDF |
| 03/31/2022 | Public Health/Environment | HTML |PDF |
| 03/31/2022 | Public Safety | HTML |PDF |
| 03/31/2022 | Regulatory Agencies | HTML |PDF |
| 03/31/2022 | Revenue | HTML |PDF |
| 03/31/2022 | State | HTML |PDF |
| 03/31/2022 | Transportation | HTML |PDF |
| 03/31/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 03/31/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 03/31/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 03/31/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 03/31/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 03/31/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 03/31/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 03/31/2022 | Sections 11 - 18 Appropriations Clauses & Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/06/2022 | Agriculture | HTML |PDF |
| 04/06/2022 | Corrections | HTML |PDF |
| 04/06/2022 | Early Childhood | HTML |PDF |
| 04/06/2022 | Education | HTML |PDF |
| 04/06/2022 | Governor | HTML |PDF |
| 04/06/2022 | Health Care Policy/Financing | HTML |PDF |
| 04/06/2022 | Higher Education | HTML |PDF |
| 04/06/2022 | Human Services | HTML |PDF |
| 04/06/2022 | Judicial | HTML |PDF |
| 04/06/2022 | Labor | HTML |PDF |
| 04/06/2022 | Law | HTML |PDF |
| 04/06/2022 | Legislature | HTML |PDF |
| 04/06/2022 | Local Affairs | HTML |PDF |
| 04/06/2022 | Military Affairs | HTML |PDF |
| 04/06/2022 | Natural Resources | HTML |PDF |
| 04/06/2022 | Personnel | HTML |PDF |
| 04/06/2022 | Public Health/Environment | HTML |PDF |
| 04/06/2022 | Public Safety | HTML |PDF |
| 04/06/2022 | Regulatory Agencies | HTML |PDF |
| 04/06/2022 | Revenue | HTML |PDF |
| 04/06/2022 | State | HTML |PDF |
| 04/06/2022 | Transportation | HTML |PDF |
| 04/06/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/06/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 04/06/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 04/06/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 04/06/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 04/06/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 04/06/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 04/06/2022 | Sections 11 - 18 Appropriations Clauses & Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/07/2022 | Agriculture | HTML |PDF |
| 04/07/2022 | Corrections | HTML |PDF |
| 04/07/2022 | Early Childhood | HTML |PDF |
| 04/07/2022 | Education | HTML |PDF |
| 04/07/2022 | Governor | HTML |PDF |
| 04/07/2022 | Health Care Policy/Financing | HTML |PDF |
| 04/07/2022 | Higher Education | HTML |PDF |
| 04/07/2022 | Human Services | HTML |PDF |
| 04/07/2022 | Judicial | HTML |PDF |
| 04/07/2022 | Labor | HTML |PDF |
| 04/07/2022 | Law | HTML |PDF |
| 04/07/2022 | Legislature | HTML |PDF |
| 04/07/2022 | Local Affairs | HTML |PDF |
| 04/07/2022 | Military Affairs | HTML |PDF |
| 04/07/2022 | Natural Resources | HTML |PDF |
| 04/07/2022 | Personnel | HTML |PDF |
| 04/07/2022 | Public Health/Environment | HTML |PDF |
| 04/07/2022 | Public Safety | HTML |PDF |
| 04/07/2022 | Regulatory Agencies | HTML |PDF |
| 04/07/2022 | Revenue | HTML |PDF |
| 04/07/2022 | State | HTML |PDF |
| 04/07/2022 | Transportation | HTML |PDF |
| 04/07/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/07/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 04/07/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 04/07/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 04/07/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 04/07/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 04/07/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 04/07/2022 | Sections 11 - 18 Appropriations Clauses & Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/21/2022 | Agriculture | HTML |PDF |
| 04/21/2022 | Corrections | HTML |PDF |
| 04/21/2022 | Early Childhood | HTML |PDF |
| 04/21/2022 | Education | HTML |PDF |
| 04/21/2022 | Governor | HTML |PDF |
| 04/21/2022 | Health Care Policy/Financing | HTML |PDF |
| 04/21/2022 | Higher Education | HTML |PDF |
| 04/21/2022 | Human Services | HTML |PDF |
| 04/21/2022 | Judicial | HTML |PDF |
| 04/21/2022 | Labor | HTML |PDF |
| 04/21/2022 | Law | HTML |PDF |
| 04/21/2022 | Legislature | HTML |PDF |
| 04/21/2022 | Local Affairs | HTML |PDF |
| 04/21/2022 | Military Affairs | HTML |PDF |
| 04/21/2022 | Natural Resources | HTML |PDF |
| 04/21/2022 | Personnel | HTML |PDF |
| 04/21/2022 | Public Health/Environment | HTML |PDF |
| 04/21/2022 | Public Safety | HTML |PDF |
| 04/21/2022 | Regulatory Agencies | HTML |PDF |
| 04/21/2022 | Revenue | HTML |PDF |
| 04/21/2022 | State | HTML |PDF |
| 04/21/2022 | Transportation | HTML |PDF |
| 04/21/2022 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/21/2022 | Section 5 - FY 2021-22 Education | HTML |PDF |
| 04/21/2022 | Section 6 - FY 2021-22 Health Care Policy and Financing | HTML |PDF |
| 04/21/2022 | Section 7 - FY 2021-22 Higher Education | HTML |PDF |
| 04/21/2022 | Section 8 - FY 2021-22 Law | HTML |PDF |
| 04/21/2022 | Section 9 - FY 2021-22 Public Safety | HTML |PDF |
| 04/21/2022 | Section 10 - FY 2021-22 Capital Construction | HTML |PDF |
| 04/21/2022 | Sections 11 - 19 Appropriations Clauses & Safety Clause | HTML |PDF |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1329 to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/14/2022 | Conference Committee Report | REPASS |
22
AYE
13
NO
0
OTHER
|
Vote record |
| 04/14/2022 | Conference Committee Report | ADOPT CCR |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 04/07/2022 | Third Reading | BILL |
22
AYE
12
NO
1
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.014) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.013) |
14
AYE
21
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.012) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.011) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.009) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.008) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.005) |
14
AYE
21
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.004) |
29
AYE
6
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.003) |
26
AYE
9
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.002) |
29
AYE
6
NO
0
OTHER
|
Vote record |
| 04/06/2022 | Committee of the Whole | COW * (.001) |
20
AYE
15
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/14/2022 | Conference Committee Report | REPASS |
39
AYE
24
NO
2
OTHER
|
Vote record |
| 04/14/2022 | Conference Committee Report | ADOPT |
38
AYE
25
NO
2
OTHER
|
Vote record |
| 04/14/2022 | Conference Committee Report | 2nd COMM |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/08/2022 | Senate Amendments | NOT CNCR |
40
AYE
15
NO
10
OTHER
|
Vote record |
| 03/31/2022 | Third Reading | BILL |
41
AYE
24
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/06/2022 | J.112 | Second Reading | Passed [**] | |
| 04/06/2022 | J.113 | Second Reading | Passed [**] | |
| 04/06/2022 | J.110 | Second Reading | Passed [**] | |
| 04/06/2022 | J.116 | Second Reading | Lost [**] | |
| 04/06/2022 | J.104 | Second Reading | Lost [**] | |
| 04/06/2022 | J.109 | Second Reading | Lost [**] | |
| 04/06/2022 | J.118 | Second Reading | Lost [**] | |
| 04/06/2022 | J.090 | Second Reading | Passed [**] | |
| 04/06/2022 | J.088 | Second Reading | Lost [**] | |
| 04/06/2022 | J.086 | Second Reading | Lost [**] | |
| 04/06/2022 | J.089 | Second Reading | Passed [**] | |
| 04/06/2022 | J.097 | Second Reading | Lost [**] | |
| 04/06/2022 | J.080 | Second Reading | Lost [**] | |
| 04/06/2022 | J.091 | Second Reading | Passed [**] | |
| 04/06/2022 | J.108 | Second Reading | Lost [**] | |
| 04/06/2022 | J.105 | Second Reading | Lost [**] | |
| 04/06/2022 | J.117 | Second Reading | Passed [**] | |
| 04/06/2022 | J.092 | Second Reading | Lost [**] | |
| 04/06/2022 | J.087 | Second Reading | Passed [**] | |
| 04/06/2022 | J.093 | Second Reading | Lost [**] | |
| 04/06/2022 | J.106 | Second Reading | Passed [**] | |
| 04/06/2022 | J.083 | Second Reading | Passed [**] | |
| 04/06/2022 | J.100 | Second Reading | Lost [**] | |
| 04/06/2022 | J.095 | Second Reading | Passed [**] | |
| 04/06/2022 | J.085 | Second Reading | Passed [**] | |
| 04/06/2022 | J.084 | Second Reading | Passed [**] | |
| 04/06/2022 | J.082 | Second Reading | Passed [**] | |
| 04/06/2022 | J.081 | Second Reading | Lost [**] | |
| 04/06/2022 | J.098 | Second Reading | Lost [**] | |
| 04/06/2022 | J.096 | Second Reading | Passed [**] | |
| 04/06/2022 | J.099 | Second Reading | Lost [**] | |
| 04/06/2022 | J.094 | Second Reading | Passed [**] | |
| 04/05/2022 | J.077 | SEN Appropriations | Passed [*] | |
| 03/30/2022 | J.031 | Second Reading | Lost [**] | |
| 03/30/2022 | J.011 | Second Reading | Lost [**] | |
| 03/30/2022 | J.016 | Second Reading | Lost [**] | |
| 03/30/2022 | J.008 | Second Reading | Lost [**] | |
| 03/30/2022 | J.022 | Second Reading | Lost [**] | |
| 03/30/2022 | J.021 | Second Reading | Lost [**] | |
| 03/30/2022 | J.056 | Second Reading | Lost [**] | |
| 03/30/2022 | J.058 | Second Reading | Lost [**] | |
| 03/30/2022 | J.052 | Second Reading | Lost [**] | |
| 03/30/2022 | J.034 | Second Reading | Lost [**] | |
| 03/30/2022 | J.050 | Second Reading | Lost [**] | |
| 03/30/2022 | J.003 | Second Reading | Lost [**] | |
| 03/30/2022 | J.045 | Second Reading | Lost [**] | |
| 03/30/2022 | J.019 | Second Reading | Lost [**] | |
| 03/30/2022 | J.004 | Second Reading | Passed [**] | |
| 03/30/2022 | J.047 | Second Reading | Lost [**] | |
| 03/30/2022 | J.026 | Second Reading | Lost [**] | |
| 03/30/2022 | J.036 | Second Reading | Lost [**] | |
| 03/30/2022 | J.032 | Second Reading | Lost [**] | |
| 03/30/2022 | J.028 | Second Reading | Lost [**] | |
| 03/30/2022 | J.044 | Second Reading | Lost [**] | |
| 03/30/2022 | J.043 | Second Reading | Lost [**] | |
| 03/30/2022 | J.027 | Second Reading | Lost [**] | |
| 03/30/2022 | J.012 | Second Reading | Lost [**] | |
| 03/30/2022 | J.042 | Second Reading | Lost [**] | |
| 03/30/2022 | J.025 | Second Reading | Lost [**] | |
| 03/30/2022 | J.015 | Second Reading | Lost [**] | |
| 03/30/2022 | J.053 | Second Reading | Lost [**] | |
| 03/30/2022 | J.062 | Second Reading | Lost [**] | |
| 03/30/2022 | J.033 | Second Reading | Lost [**] | |
| 03/30/2022 | J.010 | Second Reading | Lost [**] | |
| 03/30/2022 | J.041 | Second Reading | Lost [**] | |
| 03/30/2022 | J.059 | Second Reading | Lost [**] | |
| 03/30/2022 | J.029 | Second Reading | Lost [**] | |
| 03/30/2022 | J.035 | Second Reading | Lost [**] | |
| 03/30/2022 | J.055 | Second Reading | Lost [**] | |
| 03/30/2022 | J.046 | Second Reading | Lost [**] | |
| 03/30/2022 | J.023 | Second Reading | Lost [**] | |
| 03/30/2022 | J.040 | Second Reading | Lost [**] | |
| 03/30/2022 | J.020 | Second Reading | Lost [**] | |
| 03/30/2022 | J.038 | Second Reading | Lost [**] | |
| 03/30/2022 | J.007 | Second Reading | Lost [**] | |
| 03/30/2022 | J.017 | Second Reading | Lost [**] | |
| 03/30/2022 | J.014 | Second Reading | Lost [**] | |
| 03/30/2022 | J.009 | Second Reading | Lost [**] | |
| 03/30/2022 | J.018 | Second Reading | Lost [**] |
| Date | Location | Action |
|---|---|---|
| 04/25/2022 | Governor | Governor Signed |
| 04/25/2022 | Governor | Sent to the Governor |
| 04/25/2022 | Senate | Signed by the President of the Senate |
| 04/22/2022 | House | Signed by the Speaker of the House |
| 04/14/2022 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/14/2022 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 04/13/2022 | ConfComm | First Conference Committee Result was to Adopt Reengrossed w/ Amendments |
| 04/08/2022 | Senate | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 04/07/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/06/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/05/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/04/2022 | Senate | Introduced In Senate - Assigned to Appropriations |
| 03/31/2022 | House | House Third Reading Passed - No Amendments |
| 03/30/2022 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 03/29/2022 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/28/2022 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 04/25/2022 | 507 | 2022-23 Long Bill |