Direct Care Workforce Stabilization Board
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the creation of the direct care workforce stabilization board to develop recommendations regarding direct care workers, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the direct care workforce stabilization board (board) in the department of labor and employment (department) to review the direct care industry, which is the industry of workers who provide home-based or community-based direct care to individuals who require assistance in accomplishing activities of daily living. The act directs the board, at least once every 2 years, to review the direct care industry and develop recommendations for:
- Minimum employment standards for direct care workers based on information gathered through an investigation of the direct care industry market in relation to the Colorado labor market; and
- Improving state communications with direct care workers about their rights and the obligations of direct care employers.
The board must report any recommendations approved by at least 8 board members to the governor and specified committees of the general assembly by September 1, 2024, and at least every 2 years thereafter. Direct care employers are required to provide annual notices to direct care workers regarding:
- Their rights and the obligations of direct care employers under the act;
- Any minimum direct care employer standards and local jurisdiction employment standards applicable to direct care workers; and
- Contact information for obtaining assistance from the department.
For the 2023-24 state fiscal year, the act appropriates:
- $186,876 from the general fund to the department of labor and employment for use by the executive director's office to implement the act; and
- $60,358 from the general fund and anticipates $60,358 in federal funds to the department of health care policy and financing to implement the act.
EFFECTIVE August 7, 2023
NOTE: This act was passed without a safety clause and takes effect 90 days after sine die.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/27/2023 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.035 | The motion passed without objection. | Vote summary |
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-261, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-261 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-261, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 | The motion passed on a vote of 7-2. | Vote summary |
| Adopt amendment L.009 | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 | The motion failed on a vote of 3-6. | Vote summary |
| Adopt amendment L.007 | The motion failed on a vote of 3-6. | Vote summary |
| Adopt severed section A, lines 1 through 4, 11, and 14-15 of amendment L.005 | The motion failed on a vote of 3-6. | Vote summary |
| Adopt amendment L.005 | The motion failed on a vote of 3-6. | Vote summary |
| Adopt amendment L.006 | The motion failed on a vote of 3-6. | Vote summary |
| Adopt amendment L.008 | The motion failed on a vote of 3-6. | Vote summary |
| Refer Senate Bill 23-261, as amended, to the Committee on Appropriations. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2023 | House Amendments | REPASS |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 05/02/2023 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/24/2023 | Third Reading | BILL |
23
AYE
11
NO
1
OTHER
|
Vote record |
| 04/21/2023 | Committee of the Whole | COW * (.002) |
11
AYE
20
NO
4
OTHER
|
Vote record |
| 04/21/2023 | Committee of the Whole | COW * (.001) |
11
AYE
20
NO
4
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/29/2023 | Third Reading | BILL |
61
AYE
3
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/28/2023 | L.034 | Second Reading | Passed [**] | |
| 04/28/2023 | L.033 | Second Reading | Passed [**] | |
| 04/28/2023 | L.031 | Second Reading | Passed [**] | |
| 04/28/2023 | L.030 | Second Reading | Passed [**] | |
| 04/28/2023 | L.029 | Second Reading | Passed [**] | |
| 04/28/2023 | J.003 | HOU Appropriations | Passed [*] | |
| 04/28/2023 | L.035 | HOU Appropriations | Passed [*] | |
| 04/21/2023 | L.015 | Second Reading | Lost [**] | |
| 04/21/2023 | L.019 | Second Reading | Lost [**] | |
| 04/21/2023 | L.021 | Second Reading | Lost [**] | |
| 04/21/2023 | L.028 | Second Reading | Lost [**] | |
| 04/21/2023 | L.020 | Second Reading | Lost [**] | |
| 04/21/2023 | L.017 | Second Reading | Lost [**] | |
| 04/21/2023 | L.012 | Second Reading | Lost [**] | |
| 04/21/2023 | L.024 | Second Reading | Passed [**] | |
| 04/21/2023 | L.016 | Second Reading | Lost [**] | |
| 04/21/2023 | L.011 | Second Reading | Lost [**] | |
| 04/21/2023 | L.025 | Second Reading | Passed [**] | |
| 04/21/2023 | L.026 | Second Reading | Passed [**] | |
| 04/21/2023 | L.023 | Second Reading | Passed [**] | |
| 04/18/2023 | J.001 | SEN Appropriations | Passed [*] | |
| 04/11/2023 | L.008 | SEN Business, Labor, & Technology | Lost | |
| 04/11/2023 | L.006 | SEN Business, Labor, & Technology | Lost | |
| 04/11/2023 | L.005 | SEN Business, Labor, & Technology | Lost | |
| 04/11/2023 | L.007 | SEN Business, Labor, & Technology | Lost | |
| 04/11/2023 | L.003 | SEN Business, Labor, & Technology | Lost | |
| 04/11/2023 | L.009 | SEN Business, Labor, & Technology | Passed [*] | |
| 04/11/2023 | L.004 | SEN Business, Labor, & Technology | Passed [*] | |
| 04/11/2023 | L.001 | SEN Business, Labor, & Technology | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/05/2023 | Governor | Governor Signed |
| 05/10/2023 | Governor | Sent to the Governor |
| 05/10/2023 | Senate | Signed by the President of the Senate |
| 05/09/2023 | House | Signed by the Speaker of the House |
| 05/02/2023 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 04/29/2023 | House | House Third Reading Passed - No Amendments |
| 04/28/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/28/2023 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/27/2023 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to Appropriations |
| 04/24/2023 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
| 04/24/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/21/2023 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 04/20/2023 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/18/2023 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/11/2023 | Senate | Senate Committee on Business, Labor, & Technology Refer Amended to Appropriations |
| 03/31/2023 | Senate | Introduced In Senate - Assigned to Business, Labor, & Technology |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/07/2023 | 362 | Direct Care Workforce Stabilization Board |