School Entry Immunization
| Type | Bill |
|---|---|
| Session | 2020 Regular Session |
| Subjects |
Concerning the modernization of the school entry immunization process, and, in connection therewith, making an appropriation.
Bill Summary:
The act codifies a definition of "nonmedical exemption" to mean an immunization exemption based upon a religious belief whose teachings are opposed to immunizations or a personal belief that is opposed to immunizations.
The act requires the department of public health and environment (department) to develop standardized forms and a submission process for persons who want to claim a nonmedical exemption for an immunization for a religious or personal belief. A person who wants to claim a nonmedical exemption for an immunization can do so by submitting to the school either:
- A certificate of completion of the online education module; or
- A certificate of nonmedical exemption.
The act creates a vaccinated children standard, whereby the immunization rate goal for every school is 95% of the student population to be vaccinated. The act requires the department to amend an immunization document it currently publishes annually to include information about the vaccinated children standard. Every school shall publish its immunization rate and exemption rate for the measles, mumps, and rubella vaccine on the document and annually distribute it to the parents, legal guardians, and students of the school.
The act requires, as applicable, a practitioner who is a licensed physician, physician assistant, advanced practice nurse, or person authorized to administer immunizations within their scope of practice to students to submit immunization, medical, or nonmedical exemption data to the immunization tracking system. The practitioner is not subject to a regulatory sanction for noncompliance.
The act appropriates $41,906 from the general fund to the department of public health and environment for the following uses:
- $31,884 for use by the environmental epidemiology division for program costs and an additional 0.1 FTE; and
- $10,022 for the purchase of information technology services, which is reappropriated to the office of the governor for use by the office of information technology.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/25/2020 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-163 to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-163 to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed on a vote of 6-4. | Vote summary |
| Refer Senate Bill 20-163, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-163 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/13/2020 | Conference Committee Report | REPASS |
41
AYE
24
NO
0
OTHER
|
Vote record |
| 06/13/2020 | Conference Committee Report | ADOPT |
63
AYE
2
NO
0
OTHER
|
Vote record |
| 06/10/2020 | Third Reading | BILL |
40
AYE
24
NO
1
OTHER
|
Vote record |
| 06/10/2020 | Third Reading | REREFER (HI) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 06/10/2020 | Third Reading | PERM |
29
AYE
31
NO
5
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.086) |
23
AYE
40
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.079) |
29
AYE
34
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.099) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.087) |
22
AYE
41
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.089) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.092) |
23
AYE
40
NO
2
OTHER
|
Vote record |
| 06/09/2020 | Committee of the Whole | AMD (L.097) |
26
AYE
36
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/13/2020 | Conference Committee Report | REPASS |
20
AYE
13
NO
2
OTHER
|
Vote record |
| 06/13/2020 | Conference Committee Report | ADOPT CCR |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 06/13/2020 | House Amendments | NOT CONCUR APPT CC |
30
AYE
5
NO
0
OTHER
|
Vote record |
| 02/28/2020 | Third Reading | BILL |
20
AYE
14
NO
1
OTHER
|
Vote record |
| 02/27/2020 | Committee of the Whole | COW * (.003) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 02/27/2020 | Committee of the Whole | COW * (.004) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 02/27/2020 | Committee of the Whole | COW * (.005) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 02/27/2020 | Committee of the Whole | COW * (.002) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 06/09/2020 | L.082 | Second Reading | Passed [**] | |
| 06/09/2020 | L.088 | Second Reading | Lost [**] | |
| 06/09/2020 | L.080 | Second Reading | Lost [**] | |
| 06/09/2020 | L.081 | Second Reading | Lost [**] | |
| 06/09/2020 | L.099 | Second Reading | Lost [**] | |
| 06/09/2020 | L.087 | Second Reading | Lost [**] | |
| 06/09/2020 | L.086 | Second Reading | Lost [**] | |
| 06/09/2020 | L.089 | Second Reading | Lost [**] | |
| 06/09/2020 | L.092 | Second Reading | Lost [**] | |
| 06/09/2020 | L.098 | Second Reading | Lost [**] | |
| 06/09/2020 | L.079 | Second Reading | Lost [**] | |
| 06/09/2020 | L.097 | Second Reading | Lost [**] | |
| 06/09/2020 | L.096 | Second Reading | Lost [**] | |
| 02/27/2020 | L.061 | Second Reading | Passed [**] | |
| 02/27/2020 | L.060 | Second Reading | Passed [**] | |
| 02/27/2020 | L.028 | Second Reading | Passed [**] | |
| 02/27/2020 | L.058 | Second Reading | Lost [**] | |
| 02/27/2020 | L.042 | Second Reading | Lost [**] | |
| 02/27/2020 | L.059 | Second Reading | Passed [**] | |
| 02/27/2020 | L.054 | Second Reading | Lost [**] | |
| 02/27/2020 | L.039 | Second Reading | Lost [**] | |
| 02/27/2020 | L.049 | Second Reading | Passed [**] | |
| 02/27/2020 | L.048 | Second Reading | Passed [**] | |
| 02/27/2020 | L.040 | Second Reading | Lost [**] | |
| 02/27/2020 | L.036 | Second Reading | Passed [**] | |
| 02/27/2020 | L.038 | Second Reading | Passed [**] | |
| 02/27/2020 | L.047 | Second Reading | Lost [**] | |
| 02/27/2020 | L.027 | Second Reading | Passed [**] | |
| 02/27/2020 | L.025 | Second Reading | Passed [**] | |
| 02/25/2020 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/26/2020 | Governor | Governor Signed |
| 06/19/2020 | Governor | Sent to the Governor |
| 06/19/2020 | House | Signed by the Speaker of the House |
| 06/18/2020 | Senate | Signed by the President of the Senate |
| 06/13/2020 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 06/13/2020 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 06/13/2020 | ConfComm | First Conference Committee Result was to Adopt Reengrossed w/ Amendments |
| 06/13/2020 | Senate | Senate Considered House Amendments - Result was to Not Concur - Request Conference Committee |
| 06/10/2020 | House | House Third Reading Passed - No Amendments |
| 06/09/2020 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 06/09/2020 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 06/07/2020 | House | House Committee on Health & Insurance Refer Unamended to Appropriations |
| 03/02/2020 | House | Introduced In House - Assigned to Health & Insurance |
| 02/28/2020 | Senate | Senate Third Reading Passed - No Amendments |
| 02/27/2020 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 02/25/2020 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 02/19/2020 | Senate | Senate Committee on Health & Human Services Refer Unamended to Appropriations |
| 02/11/2020 | Senate | Introduced In Senate - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/26/2020 | 134 | School Entry Immunization |