Peer Assistance Emergency Medical Service Provider
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning the creation of a peer health assistance program for emergency medical service providers, and, in connection therewith, making an appropriation.
Bill Summary:
Emergency medical service providers - peer health assistance program - authorized providers - administering entity - appropriation. The act creates a peer health assistance program (program) for emergency medical service providers who do not have access to a peer health assistance program. The program is funded through fees collected from each applicant upon initial or renewal of a certification as an emergency medical service provider. The department of public health and environment (department) is required to select one or more peer health assistance programs as designated providers. To be selected as a provider, the program must:
- Provide for the education of emergency medical service providers with respect to the recognition and prevention of physical, emotional, and psychological problems and provide for intervention when necessary or under circumstances that may be established by rules promulgated by the department;
- Offer assistance to an emergency medical service provider in identifying physical, emotional, or psychological problems;
- Evaluate the extent of physical, emotional, or psychological problems and refer the emergency medical service provider for appropriate treatment;
- Monitor the status of an emergency medical service provider who has been referred for treatment;
- Provide counseling and support for the emergency medical service provider and for the family of any emergency medical service provider referred for treatment;
- Agree to receive referrals from the department; and
- Agree to make services available to all certified emergency medical service providers.
$57,242 is appropriated to the department to implement the act.
(Note: This summary applies to this bill as enacted.)
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-065 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-065, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-065, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-065, as amended, to the Committee on Appropriations. | The motion passed on a vote of 6-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment G). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-065, as amended, to the Committee on Finance. | The motion passed on a vote of 3-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2019 | House Amendments | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/11/2019 | House Amendments | CONCUR |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 03/14/2019 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/10/2019 | Third Reading | BILL |
60
AYE
4
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/14/2019 | Governor | Governor Signed |
| 04/25/2019 | Governor | Sent to the Governor |
| 04/24/2019 | House | Signed by the Speaker of the House |
| 04/24/2019 | Senate | Signed by the President of the Senate |
| 04/11/2019 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 04/10/2019 | House | House Third Reading Passed - No Amendments |
| 04/09/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/09/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/20/2019 | House | House Committee on Public Health Care & Human Services Refer Amended to Appropriations |
| 03/14/2019 | House | Introduced In House - Assigned to Public Health Care & Human Services + Appropriations |
| 03/14/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 03/13/2019 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 03/12/2019 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 03/08/2019 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 02/26/2019 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 02/07/2019 | Senate | Senate Committee on Health & Human Services Refer Amended to Finance |
| 01/10/2019 | Senate | Introduced In Senate - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 174 | Peer Assistance Emergency Medical Service Provider |