Species Conservation Trust Fund Projects
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning an appropriation for species conservation trust fund projects.
Bill Summary:
The act appropriates $5 million from the species conservation trust fund for programs that are designed to conserve native species that state or federal law lists as threatened or endangered or that are candidate species or are likely to become candidate species for such listing as determined by the United States fish and wildlife service. Of the $5 million, the act allocates $750,000 for native terrestrial wildlife conservation, $1,500,000 for native aquatic wildlife conservation, $2,200,000 for the upper Colorado river endangered fish recovery program and the San Juan river basin recovery implementation program, $50,000 for selenium management, research, monitoring, evaluation, and control, and $500,000 for the federal endangered species act litigation program.
APPROVED by Governor June 5, 2023
EFFECTIVE June 5, 2023
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1274 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1274 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 23-1274 to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2023 | Third Reading | BILL |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/21/2023 | Third Reading | BILL |
62
AYE
0
NO
3
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/05/2023 | Governor | Governor Signed |
| 05/09/2023 | Governor | Sent to the Governor |
| 05/08/2023 | Senate | Signed by the President of the Senate |
| 05/07/2023 | House | Signed by the Speaker of the House |
| 05/01/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/28/2023 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/28/2023 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/24/2023 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/21/2023 | House | House Third Reading Passed - No Amendments |
| 04/19/2023 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/18/2023 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/18/2023 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/13/2023 | House | House Committee on Agriculture, Water & Natural Resources Refer Unamended to Appropriations |
| 03/30/2023 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/05/2023 | 385 | Species Conservation Trust Fund Projects |