Turf Replacement Program
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning measures to incentivize water-wise landscapes, and, in connection therewith, creating a state program to finance the voluntary replacement of irrigated turf and making an appropriation.
Bill Summary:
The act requires the Colorado water conservation board (board) to develop a statewide program to provide financial incentives for the voluntary replacement of irrigated turf with water-wise landscaping (turf replacement program). The act defines water-wise landscaping as a water- and plant-management practice that emphasizes using plants with lower water needs. Local governments, certain districts, Native American tribes, and nonprofit organizations with their own turf replacement programs may apply to the board for money to help finance their turf replacement programs. The board will contract with one or more third parties to administer one or more turf replacement programs in areas where local turf replacement programs do not exist.
The state treasurer is required to transfer $2 million from the general fund to the turf replacement fund, which fund is created to finance the turf replacement program. The money is appropriated to the department of natural resources for use by the board to implement the turf replacement program, with $11,400 of the money reappropriated to the office of the governor for use by the office of information technology to provide information technology services to the department of natural resources.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Marc Catlin
Representative
Dylan Roberts
Senator
Jeff Bridges
Senator
Cleave Simpson
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/02/2022 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.004 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1151, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1151, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1151, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2022 | Senate Amendments | REPASS |
55
AYE
10
NO
0
OTHER
|
Vote record |
| 05/10/2022 | Senate Amendments | CONCUR |
53
AYE
12
NO
0
OTHER
|
Vote record |
| 05/04/2022 | Third Reading | BILL |
52
AYE
10
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2022 | Third Reading | BILL |
30
AYE
5
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/06/2022 | J.004 | SEN Appropriations | Passed [*] | |
| 05/03/2022 | J.002 | HOU Appropriations | Passed [*] | |
| 05/03/2022 | L.006 | HOU Appropriations | Passed [*] | |
| 05/03/2022 | L.005 | HOU Appropriations | Passed [*] | |
| 05/03/2022 | L.004 | HOU Appropriations | Passed [*] | |
| 02/28/2022 | L.002 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 02/28/2022 | L.001 | HOU Agriculture, Livestock, & Water | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/08/2022 | Governor | Governor Signed |
| 05/25/2022 | Governor | Sent to the Governor |
| 05/25/2022 | Senate | Signed by the President of the Senate |
| 05/25/2022 | House | Signed by the Speaker of the House |
| 05/10/2022 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 05/06/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/06/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/04/2022 | Senate | Introduced In Senate - Assigned to Appropriations |
| 05/04/2022 | House | House Third Reading Passed - No Amendments |
| 05/03/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/28/2022 | House | House Committee on Agriculture, Livestock, & Water Refer Amended to Appropriations |
| 02/04/2022 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2022 | 435 | Turf Replacement Program |