Immigration Legal Defense Fund
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning creation of the immigration legal defense fund, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the immigration legal defense fund (fund). The department of labor and employment, as the administrator, awards grants from the fund to qualifying nonprofit organizations (organizations) that provide legal advice, counseling, and representation for, and on behalf of, indigent clients who are subject to an immigration proceeding. The act lists permissible uses of grant money awarded from the fund.
Organizations that receive a grant from the fund are required to report to the administrator certain information about persons served and services provided by the organization.
For the 2021-22 state fiscal year, the act appropriates $100,000 to the immigration legal defense fund from the general fund.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1194 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment F) | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1194, as amended, to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed on a vote of 8-3. | Vote summary |
| Refer House Bill 21-1194, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1194, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | Senate Amendments | REPASS |
41
AYE
24
NO
0
OTHER
|
Vote record |
| 06/08/2021 | Senate Amendments | CONCUR |
41
AYE
24
NO
0
OTHER
|
Vote record |
| 05/12/2021 | Third Reading | BILL |
40
AYE
24
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/03/2021 | Third Reading | BILL |
20
AYE
14
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/25/2021 | Governor | Governor Signed |
| 06/22/2021 | Governor | Sent to the Governor |
| 06/22/2021 | House | Signed by the Speaker of the House |
| 06/22/2021 | Senate | Signed by the President of the Senate |
| 06/08/2021 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 06/04/2021 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 06/03/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 06/02/2021 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 06/02/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/20/2021 | Senate | Senate Committee on Judiciary Refer Amended to Appropriations |
| 05/12/2021 | Senate | Introduced In Senate - Assigned to Judiciary |
| 05/12/2021 | House | House Third Reading Passed - No Amendments |
| 05/11/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/07/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/30/2021 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 03/04/2021 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 352 | Immigration Legal Defense Fund |