SB16-035
The Public School Fund
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning the public school fund, and, in connection therewith, creating a public school fund investment board to direct the state treasurer on the investment of the fund and changing the distribution of the interest or income earned on the investment of the moneys in the fund.
Prime Sponsors
Senator
Michael Johnston
Senator
Jerry Sonnenberg
Representative
Bob Rankin
Representative
Dave Young
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.011 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-035, as amended, to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 16-035 to the Committee on Appropriations. | The motion passed on a vote of 9-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 16-035 to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt Amendment L.009 (Attachment B). | The motion passed without objection. | Vote summary |
| Adopt Amendment L.010 (Attachment C). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-035, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.008 (Attachment B). | The motion passed on a vote of 3-1, with 1 excused. | Vote summary |
| Refer Senate Bill 16-035, as amended, to the Committee on | The motion passed on a vote of 3-1, with 1 excused. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | House Amendments | REPASS |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 05/11/2016 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| 04/29/2016 | Third Reading | BILL |
31
AYE
3
NO
1
OTHER
|
Vote record |
| 04/28/2016 | Committee of the Whole | COW * (.001) |
32
AYE
2
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2016 | Third Reading | BILL |
65
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/08/2016 | Governor | Governor Signed |
| 05/20/2016 | Governor | Sent to the Governor |
| 05/20/2016 | House | Signed by the Speaker of the House |
| 05/18/2016 | Senate | Signed by the President of the Senate |
| 05/11/2016 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/10/2016 | House | House Third Reading Passed - No Amendments |
| 05/09/2016 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 05/09/2016 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/05/2016 | House | House Committee on Finance Refer Unamended to Appropriations |
| 05/02/2016 | House | Introduced In House - Assigned to Finance |
| 04/29/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 04/29/2016 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/28/2016 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/27/2016 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/12/2016 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 03/28/2016 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Amended to Finance |
| 01/13/2016 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2016 | 250 | The Public School Fund |