Weight for Vehicles with Child Restraint System
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning increasing the gross vehicle weight rating limit for a passenger motor vehicle for which the use of a child restraint system is required.
Bill Summary:
As it relates to child restraint system requirements, current law defines a "motor vehicle" to include certain passenger vehicles that have a gross vehicle weight rating of less than 10,000 pounds. The bill increases the gross vehicle weight rating criteria in the definition to less than 16,000 pounds.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Senator
Marc Catlin
Senator
Kyle Mullica
Representative
Sheila Lieder
Representative
Ty Winter
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/23/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 26-026 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 8-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/03/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 03/03/2026 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
| 03/03/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 03/02/2026 | Senate | Senate Second Reading Passed - No Amendments |
| 02/25/2026 | Senate | Senate Committee on Transportation & Energy Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 01/14/2026 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor