Economic Mobility Program
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning measures to address economic mobility for Coloradans, and, in connection therewith, creating the economic mobility program within the department of public health and environment and authorizing the department of higher education to contract for the use of an online platform to assist students with accessing public benefits and making an appropriation.
Bill Summary:
Section 1 of the act requires the department of higher education to contract for and facilitate use of an online platform by public or private institutions of higher education in the state to assist students accessing public benefits (online platform).
Section 2 creates the economic mobility program within the department of public health and environment and requires the department to develop and implement the program to improve health and educational outcomes associated with reduced poverty and improved economic mobility for Coloradans. To fund the program, the economic mobility program fund (fund) is created and $4 million is transferred to the fund from the economic recovery and relief cash fund.
For the 2022-23 state fiscal year, $1,720,060 is appropriated from the fund to the department of public health and environment for use by the prevention services division for maternal and child health and administration and $171,000 is appropriated from the general fund to the department of education for the online platform.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/02/2022 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 22-182, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 (Attachment F). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 22-182, as amended, to the Committee on Appropriations. | The motion failed on a vote of 5-5. | Vote summary |
| Refer Senate Bill 22-182, as amended, to the Committee on Appropriations. | The motion passed on a vote of 6-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-182 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2022 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2022 | House Amendments | REPASS |
23
AYE
12
NO
0
OTHER
|
Vote record |
| 05/11/2022 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/25/2022 | Third Reading | RECONSIDERATION |
21
AYE
12
NO
2
OTHER
|
Vote record |
| 04/25/2022 | Third Reading | BILL |
21
AYE
11
NO
3
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/03/2022 | J.003 | HOU Finance | Passed [*] | |
| 05/03/2022 | J.001 | SEN Appropriations | Passed [*] | |
| 05/02/2022 | L.004 | HOU Finance | Passed [*] | |
| 04/22/2022 | J.002 | SEN Appropriations | Passed [*] | |
| 04/22/2022 | L.003 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/03/2022 | Governor | Governor Signed |
| 05/20/2022 | Governor | Sent to the Governor |
| 05/20/2022 | House | Signed by the Speaker of the House |
| 05/20/2022 | Senate | Signed by the President of the Senate |
| 05/11/2022 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/11/2022 | House | House Third Reading Passed - No Amendments |
| 05/04/2022 | House | House Third Reading Laid Over Daily - No Amendments |
| 05/03/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/03/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/02/2022 | House | House Committee on Finance Refer Amended to Appropriations |
| 04/26/2022 | House | Introduced In House - Assigned to Finance |
| 04/25/2022 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 04/25/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/22/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/22/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/13/2022 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 03/28/2022 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/03/2022 | 356 | Economic Mobility Program |