Mesa Verde National Park License Plate
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning the creation of a Mesa Verde National Park license plate.
Bill Summary:
Registration - special license plates - Mesa Verde National Park. The act creates the Mesa Verde National Park license plate. To be issued the plate, an applicant must pay 2 one-time $25 fees and make a donation to a nonprofit organization selected by the department of revenue.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Chris Hansen
Representative
Marc Catlin
Senator
Don Coram
Senator
Rachel Zenzinger
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/10/2019 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1255 to the Committee of the Whole. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1255 to the Committee on Appropriations. | The motion passed on a vote of 5-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1255 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment I) | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1255, as amended, to the Committee on Appropriations. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1255 to the Committee on Finance. | The motion passed on a vote of 9-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/27/2019 | Third Reading | BILL |
30
AYE
4
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2019 | Third Reading | BILL |
52
AYE
12
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/08/2019 | L.001 | HOU Finance | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/29/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 04/27/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/26/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/24/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/23/2019 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/16/2019 | Senate | Introduced In Senate - Assigned to Finance |
| 04/16/2019 | House | House Third Reading Passed - No Amendments |
| 04/15/2019 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/12/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/12/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/08/2019 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/28/2019 | House | House Committee on Energy & Environment Refer Unamended to Finance |
| 03/19/2019 | House | Introduced In House - Assigned to Energy & Environment + Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 348 | Mesa Verde National Park License Plate |