Wildfire Detection Technology Pilot Program
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the establishment of a wildfire detection technology system pilot program, and, in connection therewith, making an appropriation.
Bill Summary:
$2 million $720,368 from the general fund to implement the program.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/06/2023 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/05/2023 | SA1 |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-032 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-032, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-032 to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/10/2023 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/06/2023 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/11/2023 | House | House Committee on Appropriations Lay Over Unamended - Amendment(s) Failed |
| 04/27/2023 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to Appropriations |
| 04/10/2023 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
| 04/10/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/06/2023 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/06/2023 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 01/26/2023 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 01/10/2023 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor