Total Program Mill Levy Tax Credit
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning reductions in the property tax credits that apply to school districts' total program mill levies for purposes of funding the "Public School Finance Act of 1994".
Bill Summary:
For the 2020 property tax year, the existing statute corrects the total program mill levies for school districts that are not subject to constitutional property tax revenue restrictions but whose mill levies were erroneously reduced. Each school district that levies a higher number of mills as a result of the correction must grant a tax credit for the number of mills by which the levy is increased.
The act requires the department of education to adopt a correction schedule to begin phasing out the tax credits in the 2021 property tax year. The correction schedule must apply consistently to each affected school district; must require each district's tax credit to phase out as quickly as possible, but by no more than one mill per year; and must ensure that the tax credits are fully phased out in 19 years.
The act specifies that, until the general assembly determines that stabilizing the state budget no longer requires a reduction in the appropriation for the state share of total program, the general assembly shall annually ensure that the savings to the state share that occurs as a result of the decrease in the temporary property tax credits is appropriated to fund a portion of the state share of total program.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/11/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1164 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1164 to the Committee on Appropriations. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1164 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1164 to the Committee on Appropriations. | The motion passed on a vote of 6-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/24/2021 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/16/2021 | Third Reading | BILL |
40
AYE
20
NO
5
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/12/2021 | L.003 | Second Reading | Passed [**] |
| Date | Location | Action |
|---|---|---|
| 06/11/2021 | Governor | Governor Signed |
| 06/09/2021 | Governor | Sent to the Governor |
| 06/08/2021 | House | Signed by the Speaker of the House |
| 06/08/2021 | Senate | Signed by the President of the Senate |
| 05/24/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/20/2021 | Senate | Senate Third Reading Laid Over to 05/24/2021 - No Amendments |
| 05/17/2021 | Senate | Senate Third Reading Laid Over to 05/20/2021 - No Amendments |
| 05/17/2021 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 05/12/2021 | Senate | Senate Third Reading Laid Over to 05/14/2021 - No Amendments |
| 05/07/2021 | Senate | Senate Third Reading Laid Over to 05/12/2021 - No Amendments |
| 04/30/2021 | Senate | Senate Third Reading Laid Over to 05/7/2021 - No Amendments |
| 04/26/2021 | Senate | Senate Third Reading Laid Over to 04/30/2021 - No Amendments |
| 04/21/2021 | Senate | Senate Third Reading Laid Over to 04/26/2021 - No Amendments |
| 04/05/2021 | Senate | Senate Third Reading Laid Over to 04/21/2021 - No Amendments |
| 03/22/2021 | Senate | Senate Third Reading Laid Over to 04/05/2021 - No Amendments |
| 03/19/2021 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 03/19/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 03/18/2021 | Senate | Senate Committee on Education Refer Unamended to Appropriations |
| 03/18/2021 | Senate | Introduced In Senate - Assigned to Education |
| 03/16/2021 | House | House Third Reading Passed - No Amendments |
| 03/12/2021 | House | House Second Reading Passed with Amendments - Floor |
| 03/12/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/10/2021 | House | House Committee on Education Refer Unamended to Appropriations |
| 03/04/2021 | House | Introduced In House - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/11/2021 | 223 | Total Program Mill Levy Tax Credit |