Income Tax Credit For Early Childhood Educators
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning an income tax credit for certain early childhood educators.
Bill Summary:
Income tax - tax credit - eligible early childhood educators. The act provides a refundable income tax credit to an eligible early childhood educator with a federal adjusted gross income less than or equal to $75,000 for an individual filing a single return, or less than or equal to $85,000 for an individual filing a joint return, who, for at least 6 months of the taxable year for which the credit is claimed, holds an early childhood professional credential and is either the licensee of an eligible program or employed by an eligible program. The act specifies that an eligible program means either an early childhood education program or a licensed family child care home and the eligible program must have held at least a level 2 quality rating under the Colorado shines quality rating and improvement system for the income tax year for which the credit is claimed and, for the income tax year for which the credit is claimed, either have fiscal agreements with the Colorado child care assistance program or be a program that meets the federal early head start or head start standards. The amount of the credit is dependent on the eligible early childhood educator's credentialing level and is annually adjusted for inflation. The department of human services is required to provide to the department of revenue an annual report of each individual who held an early childhood professional credential during the previous calendar year for which the income tax credit is allowed.
The act takes effect only if, at the November 2019 statewide election, a majority of voters do not approve a referred measure that allows the state to increase the cigarette tax, increase the tobacco products tax, and to create a new tax on nicotine products and use a significant portion of the tax revenue for preschool programs and expanded learning opportunities. If the voters at the November 2019 statewide election do not approve such a measure, then the act takes effect on the date of the official declaration of the vote thereon by the governor.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/26/2019 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1005 to the Committee of the Whole. | The motion passed on a vote of 8-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1005 to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.010 | The motion passed without objection. | Vote summary |
| Adopt amendment L.008 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1005, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1005 to the Committee on Appropriations. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1005 to the Committee on Finance. | The motion passed on a vote of 9-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Third Reading | BILL |
24
AYE
11
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/27/2019 | Third Reading | BILL |
46
AYE
15
NO
4
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/13/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 05/03/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2019 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/01/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/30/2019 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/29/2019 | Senate | Introduced In Senate - Assigned to Finance |
| 04/27/2019 | House | House Third Reading Passed - No Amendments |
| 04/26/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/26/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 01/28/2019 | House | House Committee on Finance Refer Unamended to Appropriations |
| 01/22/2019 | House | House Committee on Education Refer Unamended to Finance |
| 01/04/2019 | House | Introduced In House - Assigned to Education + Finance + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 159 | Income Tax Credit For Early Childhood Educators |