Increased Penalty for Vehicular Homicide & Assault
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning increasing criminal penalties related to assaultive conduct with a motor vehicle, and, in connection therewith, adding the conduct of causing the death of another person with a motor vehicle to the crime of criminally negligent homicide.
Bill Summary:
The bill clarifies the conduct by which a person can commit criminally negligent homicide to include proximately causing the death of another person while operating or driving a motor vehicle with criminal negligence. The bill increases the penalty for causing the death of another person while simultaneously driving a motor vehicle and using an electronic mobile device. Offenses categorized as vehicular homicide or vehicular assault are added to the list of crimes of violence.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Senator
John Carson
Senator
Marc Snyder
Representative
Cecelia Espenoza
Representative
Bob Marshall
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Upcoming Schedule
1 meeting
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/07/2026 | Senate Judiciary Preamend |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 26-072 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-072, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/13/2026 | Third Reading | BILL |
61
AYE
4
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/10/2026 | Third Reading | BILL |
31
AYE
0
NO
4
OTHER
|
Vote record |
| 04/10/2026 | Third Reading | AMEND |
31
AYE
0
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/06/2026 | L.001 | SEN Judiciary | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/13/2026 | House | House Third Reading Passed - No Amendments |
| 05/12/2026 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/11/2026 | House | House Committee on Judiciary Refer Unamended to House Committee of the Whole |
| 04/14/2026 | House | Introduced In House - Assigned to Judiciary |
| 04/10/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/09/2026 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/06/2026 | Senate | Senate Committee on Judiciary Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 01/28/2026 | Senate | Introduced In Senate - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor