Amount Of Tax Owed Table For Initiatives
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning a requirement that the ballot title and fiscal summary for any ballot initiative that increases or decreases state income tax rates include a table showing the average tax change for tax filers in different income categories.
Bill Summary:
The act is a referred measure that will, if approved by the voters of the state at the 2022 general election, require the director of research of the legislative council of the general assembly to include a table in the fiscal summary for any initiated measure that would either increase or decrease the individual income tax rate. The table must have 4 columns as follows:
- A column identifying 8 income categories;
- A column identifying the current average income tax owed by taxpayers in each income category;
- A column identifying the average income tax owed by taxpayers in each income category if the initiated measure were to pass; and
- A column identifying the difference between the average income tax owed by taxpayers in each income category if the initiated measure were to pass and if the initiated measure were not to pass.
The ballot title for a measure that either increases or decreases the individual income tax rate must also include the table created by the director of research of the legislative council of the general assembly for the measure's fiscal summary.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-222 to the Committee of the Whole. | The motion passed on a vote of 6-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-222 to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-222 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2022 | Third Reading | BILL |
40
AYE
22
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2022 | Third Reading | BILL |
20
AYE
15
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/25/2022 | House | Signed by the Speaker of the House |
| 05/25/2022 | Senate | Signed by the President of the Senate |
| 05/11/2022 | House | House Third Reading Passed - No Amendments |
| 05/10/2022 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/06/2022 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 05/05/2022 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/04/2022 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to Appropriations |
| 05/02/2022 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
| 05/02/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/29/2022 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/29/2022 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/26/2022 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Appropriations |
| 04/21/2022 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
Prime Sponsor
Sponsor
Co-Sponsor