Higher Education Targeted Master Plan Funding
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning targeted funding for public institutions of higher education to help achieve the Colorado commission on higher education master plan goals, and, in connection therewith, making an appropriation.
Bill Summary:
Higher education funding - additional appropriation. The act requires the general assembly to appropriate, in addition to money appropriated in the general appropriations act, $16,747,025 to the department of higher education for allocation to institutions of higher education. The general assembly is permitted to appropriate this additional money in a manner inconsistent with existing statutory requirements.
The act appropriates $16,747,025 to the department of higher education for need-based grants, scholarships, student stipends, fee-for-service contracts with institutions of higher education, and local district college grants.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/25/2018 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.008 | The motion passed on a vote of 9-4. | Vote summary |
| Refer Senate Bill 18-262, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| This is a conceptual amendment strike below from the enacting clause and have the $16,821,178 distributed through the current higher education formula. | The motion passed on a vote of 4-3. | Vote summary |
| Refer Senate Bill 18-262, as amended, to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 [Attachment C]. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-262, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2018 | Third Reading | BILL |
45
AYE
20
NO
0
OTHER
|
Vote record |
| 05/09/2018 | Third Reading | AMD (L.010) |
63
AYE
2
NO
0
OTHER
|
Vote record |
| 05/09/2018 | Third Reading | PERM |
45
AYE
20
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2018 | House Amendments | REPASS |
26
AYE
9
NO
0
OTHER
|
Vote record |
| 05/09/2018 | House Amendments | CONCUR |
29
AYE
6
NO
0
OTHER
|
Vote record |
| 05/08/2018 | Third Reading | BILL |
28
AYE
7
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/29/2018 | Governor | Governor Signed |
| 05/17/2018 | Governor | Sent to the Governor |
| 05/17/2018 | House | Signed by the Speaker of the House |
| 05/16/2018 | Senate | Signed by the President of the Senate |
| 05/09/2018 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/09/2018 | House | House Third Reading Passed with Amendments - Floor |
| 05/08/2018 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/08/2018 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/08/2018 | House | Introduced In House - Assigned to Appropriations |
| 05/08/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/07/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/07/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/24/2018 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 04/19/2018 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/29/2018 | 294 | Higher Ed Targeted Master Plan Funding |