Prohibit Algorithmic Devices Used for Rent Setting
| Type | Bill |
|---|---|
| Session | 2024 Regular Session |
| Subjects |
Concerning prohibiting the use of an algorithmic device by a landlord for the purpose of determining the amount of rent to charge a residential tenant, and, in connection therewith, declaring that such use is an unfair or deceptive trade practice under the "Colorado Consumer Protection Act".
Bill Summary:
The bill states that a landlord, may not employ or rely upon an algorithmic device in setting the amount of rent to be charged to a tenant for the occupancy of a residential premises, may not employ or rely upon an algorithmic device that uses, incorporates, or was trained with nonpublic competitor data . A violation of the prohibition is person who violates or assists another person in violating the prohibition commits an unfair or deceptive trade practice under the "Colorado Consumer Protection Act" and may be punished accordingly.
(Note: Italicized words indicate new material added to the original summary; dashes through words indicate deletions from the original summary.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/01/2024 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.012 (Attachment B). | The motion failed on a vote of 3-4. | Vote summary |
| Refer House Bill 24-1057 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment A) | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment B) | The motion passed without objection. | Vote summary |
| Adopt amendment L.001 (Attachment C) | The motion passed without objection. | Vote summary |
| Refer House Bill 24-1057, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2024 | Miscellaneous | RECEDE |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/24/2024 | Third Reading | BILL |
23
AYE
11
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2024 | Senate Amendments | ADHERE |
44
AYE
18
NO
3
OTHER
|
Vote record |
| 03/04/2024 | Third Reading | BILL |
45
AYE
19
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/17/2024 | L.014 | Second Reading | Passed [**] | |
| 04/09/2024 | L.012 | SEN Local Government & Housing | Lost | |
| 03/01/2024 | L.010 | Second Reading | Passed [**] | |
| 03/01/2024 | L.006 | Second Reading | Lost [**] | |
| 01/31/2024 | L.001 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 01/31/2024 | L.004 | HOU Transportation, Housing & Local Government | Passed [*] | |
| 01/31/2024 | L.003 | HOU Transportation, Housing & Local Government | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/01/2024 | Senate | Senate Considered House Adherence - Result was to Adhere |
| 04/30/2024 | Senate | House Considered Senate Amendments - Result was to Adhere |
| 04/25/2024 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 04/24/2024 | Senate | Senate Third Reading Passed - No Amendments |
| 04/23/2024 | Senate | Senate Second Reading Passed with Amendments - Floor |
| 04/22/2024 | Senate | Senate Second Reading Laid Over to 04/23/2024 - No Amendments |
| 04/19/2024 | Senate | Senate Second Reading Laid Over to 04/22/2024 - No Amendments |
| 04/18/2024 | Senate | Senate Second Reading Laid Over to 04/19/2024 - No Amendments |
| 04/17/2024 | Senate | Senate Second Reading Laid Over to 04/18/2024 - No Amendments |
| 04/15/2024 | Senate | Senate Second Reading Laid Over to 04/17/2024 - No Amendments |
| 04/12/2024 | Senate | Senate Second Reading Laid Over to 04/15/2024 - No Amendments |
| 04/09/2024 | Senate | Senate Committee on Local Government & Housing Refer Unamended to Senate Committee of the Whole |
| 03/06/2024 | Senate | Introduced In Senate - Assigned to Local Government & Housing |
| 03/04/2024 | House | House Third Reading Passed - No Amendments |
| 03/01/2024 | House | House Second Reading Passed with Amendments - Committee, Floor |
| 02/05/2024 | House | House Second Reading Laid Over Daily - No Amendments |
| 01/31/2024 | House | House Committee on Transportation, Housing & Local Government Refer Amended to House Committee of the Whole |
| 01/10/2024 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
Prime Sponsor
Sponsor
Co-Sponsor