International Baccalaureate Exam Fee Grant
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning a grant program to reduce the amount of the international baccalaureate exam fee paid by students.
Bill Summary:
High schools - accelerated college opportunity exam fee grant program. The act renames the advanced placement exam fee grant program as the accelerated college opportunity exam fee grant program (grant program) and expands the grant program to make funds available to high schools to reduce or eliminate the international baccalaureate exam fee for low-income students. The department of education is not required to award all grants from the program in the same amount, but a grant awarded for a lesser amount must cover the entire cost of the exam fee for which the lesser grant is awarded.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/18/2019 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 09/01/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1222, as amended, to the Committee of the Whole. | The motion passed on a vote of 3-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1222 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1222 to the Committee on Appropriations. | The motion passed on a vote of 10-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/29/2019 | Senate Amendments | REPASS |
42
AYE
22
NO
1
OTHER
|
Vote record |
| 04/29/2019 | Senate Amendments | CONCUR |
45
AYE
19
NO
1
OTHER
|
Vote record |
| 04/04/2019 | Third Reading | BILL |
43
AYE
20
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/24/2019 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 04/23/2019 | Committee of the Whole | COW * (.001) |
17
AYE
17
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/17/2019 | L.001 | SEN Education | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/16/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 04/29/2019 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 04/25/2019 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 04/24/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/23/2019 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/22/2019 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/17/2019 | Senate | Senate Committee on Education Refer Amended to Senate Committee of the Whole |
| 04/05/2019 | Senate | Introduced In Senate - Assigned to Education |
| 04/04/2019 | House | House Third Reading Passed - No Amendments |
| 04/03/2019 | House | House Second Reading Passed - No Amendments |
| 04/02/2019 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/02/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/19/2019 | House | House Committee on Education Refer Unamended to Appropriations |
| 03/05/2019 | House | Introduced In House - Assigned to Education + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 189 | International Baccalaureate Exam Fee Grant |