Childhood Cancer Awareness Special License Plate
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the creation of a childhood cancer awareness license plate, and, in connection therewith, making an appropriation.
Bill Summary:
Registration - special license plate - childhood cancer awareness - appropriation. The act creates the childhood cancer awareness special license plate. A person may apply for the plate by providing a certificate confirming that he or she has made a donation to an organization designated by the department of revenue that assists children with cancer or provides money for pediatric cancer research.
In addition to the standard motor vehicle fees, the plate requires 2 one-time fees of $25. One of the fees is credited to the highway users tax fund and the other to the licensing services cash fund.
$8,288 is appropriated to the department of revenue from the license plate cash fund to implement the act.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1255 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 6-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1255 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1255, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 [Attachment B]. | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1255, as amended, to the Committee on Appropriations. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1255 to the Committee on Finance. | The motion passed on a vote of 12-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2018 | Third Reading | BILL |
33
AYE
1
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2018 | Third Reading | BILL |
51
AYE
12
NO
2
OTHER
|
Vote record |
| 04/30/2018 | Third Reading | AMD (L.004) |
63
AYE
0
NO
2
OTHER
|
Vote record |
| 04/30/2018 | Third Reading | PERM |
63
AYE
0
NO
2
OTHER
|
Vote record |
| 04/27/2018 | MISCELLANEOUS | RECON |
59
AYE
5
NO
1
OTHER
|
Vote record |
| 04/27/2018 | Third Reading | BILL |
54
AYE
10
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/22/2018 | Governor | Governor Signed |
| 05/16/2018 | Governor | Sent to the Governor |
| 05/16/2018 | Senate | Signed by the President of the Senate |
| 05/16/2018 | House | Signed by the Speaker of the House |
| 05/04/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/03/2018 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/03/2018 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 05/02/2018 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/30/2018 | Senate | Introduced In Senate - Assigned to Finance |
| 04/30/2018 | House | House Third Reading Passed with Amendments - Floor |
| 04/27/2018 | House | House Third Reading Laid Over to 04/30/2018 - No Amendments |
| 04/27/2018 | House | House Third Reading Reconsidered - No Amendments |
| 04/27/2018 | House | House Third Reading Passed - No Amendments |
| 04/26/2018 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/26/2018 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/25/2018 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/21/2018 | House | House Committee on Transportation & Energy Refer Unamended to Finance |
| 02/22/2018 | House | Introduced In House - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 226 | Childhood Cancer Awareness Special License Plate |