Cannabis Outdoor Cultivation Measures
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the removal of impediments to cannabis farming, and, in connection therewith, permitting contingency plans to reduce crop loss based on adverse weather and convening a working group to examine measures to reduce cross-pollination, and making an appropriation.
Bill Summary:
Section 1 of the act defines "cross-pollination", "licensed outdoor marijuana cultivation", "outdoor cultivation", "registered outdoor hemp cultivation", and "volunteer cannabis plant" in connection with the convening of a working group in section 2 to examine measures to minimize cross-pollination between cannabis plants, which working group is required to report its findings and recommendations on or before November 1, 2022, to the legislative committees with jurisdiction over agricultural matters.
Section 4 requires the state licensing authority created to regulate and control the licensing of the cultivation, manufacture, distribution, sale, and testing of regulated marijuana to convene a working group on or before November 1, 2021, to examine existing rules and tax laws that apply to the wholesale marijuana cultivation market to explore how the rules and laws could be amended to better position Colorado businesses to be competitive if marijuana is legalized federally. The working group is required to report its findings and recommendations to the executive director of the department of revenue and the general assembly on or before June 1, 2022.
Section 5 authorizes the state licensing authority to engage in rule-making on:
- The implementation, including the process, procedures, requirements, and restrictions, of contingency plans for outdoor marijuana cultivation facilities to ameliorate crop loss due to adverse weather; and
- Procedures for the conditional issuance of an employee license identification card.
Sections 6 and 7 authorize medical marijuana cultivation and retail marijuana cultivation facility licensees with outdoor cultivation facilities, starting January 1, 2022, to file with the state licensing authority a contingency plan for when there is a threat to operations due to an adverse weather event and, if approved, to follow the plan if there is an adverse weather event. The state licensing authority is required to notify a local licensing authority of its approval of a contingency plan and the local licensing authority may require that an applicant for a license include with the license application a contingency plan for the local licensing authority's review and approval.
Section 3 defines "adverse weather event" to mean damaging weather, such as drought, freeze, hail, excessive moisture, excessive wind, or tornado, an adverse natural occurrence, such as an earthquake, wildfire, or a flood, or any additional adverse weather event or adverse natural occurrence that the state licensing authority defines by rule.
For the 2021-22 state fiscal year, the act appropriates:
- $104,780 from the industrial hemp registration program cash fund and the marijuana tax cash fund to the department of agriculture for agricultural services for the plant industry division and to purchase legal services, with $21,268 of said amount reappropriated to the department of law for the provision of legal services; and
- $279,194 from the marijuana cash fund to the department of revenue for use by the specialized business group for marijuana enforcement and for the purchase of legal services, with $31,902 of said amount reappropriated to the department of law for the provision of legal services.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Daneya Esgar
Representative
Richard Holtorf
Senator
Don Coram
Senator
Dominick Moreno
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/24/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1301 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.011 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1301, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1301, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1301 to the Committee on Appropriations. | The motion passed on a vote of 9-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment B). | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 (Attachment C). | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 (Attachment D). | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment E). | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 (Attachment F). | The motion passed without objection. | Vote summary |
| Adopt amendment L.006 (Attachment G). | The motion passed without objection. | Vote summary |
| Adopt amendment L.007 (Attachment H). | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1301, as amended, to the Committee on Finance. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | Conference Committee Report | REPASS |
57
AYE
8
NO
0
OTHER
|
Vote record |
| 06/08/2021 | Conference Committee Report | ADOPT |
53
AYE
12
NO
0
OTHER
|
Vote record |
| 06/03/2021 | Senate Amendments | NOT CNCR |
59
AYE
5
NO
1
OTHER
|
Vote record |
| 05/26/2021 | Third Reading | BILL |
59
AYE
6
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/04/2021 | Conference Committee Report | REPASS |
32
AYE
2
NO
1
OTHER
|
Vote record |
| 06/04/2021 | Conference Committee Report | ADOPT CCR |
22
AYE
12
NO
1
OTHER
|
Vote record |
| 06/03/2021 | Third Reading | BILL |
34
AYE
1
NO
0
OTHER
|
Vote record |
| 06/03/2021 | Third Reading | AMEND (L.014) |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 06/03/2021 | L.014 | Third Reading | Passed | |
| 06/02/2021 | L.013 | Second Reading | Passed [**] | |
| 06/02/2021 | L.012 | Second Reading | Passed [**] | |
| 05/27/2021 | L.011 | SEN Finance | Passed [*] | |
| 05/25/2021 | J.001 | HOU Appropriations | Passed [*] | |
| 05/20/2021 | L.007 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.006 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.005 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.004 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.003 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.002 | HOU Agriculture, Livestock, & Water | Passed [*] | |
| 05/20/2021 | L.001 | HOU Agriculture, Livestock, & Water | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/23/2021 | Governor | Governor Signed |
| 06/22/2021 | Governor | Sent to the Governor |
| 06/22/2021 | House | Signed by the Speaker of the House |
| 06/22/2021 | Senate | Signed by the President of the Senate |
| 06/08/2021 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 06/04/2021 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 06/04/2021 | ConfComm | First Conference Committee Result was to Adopt Rerevised w/ Amendments |
| 06/03/2021 | Senate | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 06/03/2021 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 06/02/2021 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 06/02/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/27/2021 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 05/26/2021 | Senate | Introduced In Senate - Assigned to Finance |
| 05/26/2021 | House | House Third Reading Passed - No Amendments |
| 05/25/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/25/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/24/2021 | House | House Committee on Finance Refer Unamended to Appropriations |
| 05/20/2021 | House | House Committee on Agriculture, Livestock, & Water Refer Amended to Finance |
| 05/04/2021 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 304 | Cannabis Outdoor Cultivation Measures |