Remove Fee Cap Electrical Inspection Local Government Higher Education
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning an increase in the flexibility to set fees for electrical inspections that are not conducted by the state.
Bill Summary:
Electricians - local inspection fees - limitations. The act repeals the prohibition against local governments and state institutions of higher education charging more than 15% more than the state charges to perform an inspection of electrical work, and instead subjects the inspection fee to a $120 cap that is adjusted annually for inflation with a potential additional 8% tiered charge based on the size or valuation of the inspected improvement.
Specified provisions of the act are contingent upon House Bill 19-1172 becoming law.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.005 (Attachment I). | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1035, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1035, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/22/2019 | Senate Amendments | REPASS |
63
AYE
1
NO
1
OTHER
|
Vote record |
| 03/22/2019 | Senate Amendments | CONCUR |
62
AYE
2
NO
1
OTHER
|
Vote record |
| 01/31/2019 | Third Reading | BILL |
60
AYE
1
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/20/2019 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/10/2019 | Governor | Governor Signed |
| 04/01/2019 | Governor | Sent to the Governor |
| 04/01/2019 | Senate | Signed by the President of the Senate |
| 04/01/2019 | House | Signed by the Speaker of the House |
| 03/22/2019 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 03/20/2019 | Senate | House Considered Senate Amendments - Result was to Laid Over to 03/22/2019 |
| 03/20/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 03/19/2019 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 03/14/2019 | Senate | Senate Committee on Local Government Refer Amended to Senate Committee of the Whole |
| 02/04/2019 | Senate | Introduced In Senate - Assigned to Local Government |
| 01/31/2019 | House | House Third Reading Passed - No Amendments |
| 01/30/2019 | House | House Second Reading Passed with Amendments - Committee |
| 01/28/2019 | House | House Second Reading Laid Over Daily - No Amendments |
| 01/23/2019 | House | House Committee on Transportation & Local Government Refer Amended to House Committee of the Whole |
| 01/04/2019 | House | Introduced In House - Assigned to Transportation & Local Government |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 93 | Remove Fee Cap Elec Inspection Loc Gov Higher Ed |