Department of Corrections Peer Behavioral Health Services Reentry Program
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
| Subjects |
Concerning a peer-to-peer behavioral health services program for offenders nearing release from a correctional facility.
Bill Summary:
Under existing law, the department of corrections is required to develop and implement initiatives specifically designed to assist each offender's transition from a correctional facility into the community. The act adds peer support behavioral health services that are provided by credentialed peer support professionals or other researched-based programs as a component listed in state law that may be included in an initiative.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Gretchen Rydin
Representative
Lorena García
Senator
Judy Amabile
Senator
Matt Ball
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/07/2025 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1129 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1129, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1129, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment A) | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1129, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/28/2025 | Third Reading | BILL |
23
AYE
6
NO
5
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/10/2025 | Third Reading | BILL |
50
AYE
13
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 02/05/2025 | L.003 | HOU Judiciary | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 03/20/2025 | Governor | Governor Signed |
| 03/13/2025 | Governor | Sent to the Governor |
| 03/13/2025 | Senate | Signed by the President of the Senate |
| 03/12/2025 | House | Signed by the Speaker of the House |
| 02/28/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 02/27/2025 | Senate | Senate Second Reading Passed - No Amendments |
| 02/24/2025 | Senate | Senate Committee on Judiciary Refer Unamended to Senate Committee of the Whole |
| 02/12/2025 | Senate | Introduced In Senate - Assigned to Judiciary |
| 02/10/2025 | House | House Third Reading Passed - No Amendments |
| 02/07/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 02/05/2025 | House | House Committee on Judiciary Refer Amended to House Committee of the Whole |
| 01/28/2025 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/06/2025 | 22 | DOC Peer Behavioral Hlth Services Reentry Program |