Financing Public Schools
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning financing public schools, and, in connection therewith, making an appropriation.
Prime Sponsors
Representative
Millie Hamner
Representative
Bob Rankin
Senator
Kent Lambert
Senator
Pat Steadman
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/29/2016 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 16-1422 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 16-1422 to the Committee on Appropriations. | The motion passed on a vote of 7-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 16-1422, as amended, to the Committee of the Whole. | The motion passed on a vote of 9-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment B). | The motion failed on a vote of 3-8. | Vote summary |
| Adopt amendment L.004 (Attachment C). | The motion passed without objection. | Vote summary |
| The motion | Vote summary | |
| Refer House Bill 16-1422, as amended, to the Committee on Appropriations. | The motion passed on a vote of 9-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2016 | Conference Committee Report | REPASS |
33
AYE
2
NO
0
OTHER
|
Vote record |
| 05/10/2016 | Conference Committee Report | ADOPT CCR |
24
AYE
11
NO
0
OTHER
|
Vote record |
| 05/10/2016 | Conference Committee Report | RECEDE |
13
AYE
22
NO
0
OTHER
|
Vote record |
| 05/06/2016 | Third Reading | BILL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| 05/06/2016 | Third Reading | AMEND (L.051) |
31
AYE
2
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2016 | Conference Committee Report | REPASS |
54
AYE
11
NO
0
OTHER
|
Vote record |
| 05/10/2016 | Conference Committee Report | ADOPT |
46
AYE
19
NO
0
OTHER
|
Vote record |
| 05/10/2016 | Conference Committee Report | 2nd COMM |
19
AYE
46
NO
0
OTHER
|
Vote record |
| 05/09/2016 | Senate Amendments | NOTCNCR |
37
AYE
28
NO
0
OTHER
|
Vote record |
| 05/09/2016 | Senate Amendments | CONCUR |
29
AYE
36
NO
0
OTHER
|
Vote record |
| 04/05/2016 | Third Reading | BILL |
46
AYE
18
NO
1
OTHER
|
Vote record |
| 04/05/2016 | Third Reading | AMD (L.018) |
50
AYE
14
NO
1
OTHER
|
Vote record |
| 04/05/2016 | Third Reading | PERM |
56
AYE
8
NO
1
OTHER
|
Vote record |
| 04/04/2016 | Committee of the Whole | AMD (L.017) |
30
AYE
35
NO
0
OTHER
|
Vote record |
| 04/04/2016 | Committee of the Whole | AMD (L.009) |
24
AYE
41
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/10/2016 | Governor | Governor Signed |
| 05/20/2016 | Governor | Sent to the Governor |
| 05/20/2016 | House | Signed by the Speaker of the House |
| 05/17/2016 | Senate | Signed by the President of the Senate |
| 05/10/2016 | House | House Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 05/10/2016 | Senate | Senate Consideration of First Conference Committee Report result was to Adopt Committee Report - Repass |
| 05/09/2016 | House | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 05/09/2016 | Senate | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 05/06/2016 | Senate | Senate Third Reading Passed with Amendments - Floor |
| 05/05/2016 | Senate | Senate Second Reading Special Order - Passed with Amendments - Floor |
| 05/03/2016 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/29/2016 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/28/2016 | Senate | Senate Committee on Education Refer Unamended to Appropriations |
| 04/05/2016 | Senate | Introduced In Senate - Assigned to Education + Appropriations |
| 04/05/2016 | House | House Third Reading Passed with Amendments - Floor |
| 04/04/2016 | House | House Second Reading Passed with Amendments - Committee, Floor |
| 03/31/2016 | House | House Second Reading Laid Over to 04/04/2016 - No Amendments |
| 03/29/2016 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/28/2016 | House | House Committee on Education Refer Amended to Appropriations |
| 03/28/2016 | House | Introduced In House - Assigned to Education + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/10/2016 | 351 | Financing Public Schools |