SJR16-003
Water Projects Eligibility Lists
| Type | Resolution |
|---|---|
| Session | 2016 Regular Session |
Concerning approval of water project revolving fund eligibility lists administered by the Colorado water resources and power development authority.
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer SJR16-003 to the full House of Representatives. | The motion passed on a vote of 12-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer SJR 16-003 to the Senate for final action | The motion passed on a vote of 8-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/10/2016 | RESOLUTIONS | RES |
65
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/02/2016 | Consideration of Resolutions | RESOLUTION |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 02/18/2016 | Governor | Governor Signed |
| 02/12/2016 | Governor | Sent to the Governor |
| 02/12/2016 | House | Signed by the Speaker of the House |
| 02/12/2016 | Senate | Signed by the President of the Senate |
| 02/10/2016 | House | House Third Reading Passed - No Amendments |
| 02/08/2016 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Unamended to House Committee of the Whole |
| 02/03/2016 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources |
| 02/02/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 01/28/2016 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended to Senate Committee of the Whole |
| 01/20/2016 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
Prime Sponsor
Sponsor
(None)
Co-Sponsor