HB18-1103
Local Government Off-highway Vehicle Regulation
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the ability of a local government to require a driver to meet safety standards for the use of an off-highway vehicle.
Bill Summary:
Off-highway vehicles - local government regulation - division of parks and wildlife. The act clarifies that when an off-highway vehicle is being driven on a street, road, or highway within a local government's jurisdiction, the local government does not violate state rules if it:
- Requires occupants to wear seat belts if the vehicle is designed to use them;
- Requires the use of a child restraint system if the vehicle was designed for it;
- Requires the use of eye protection for all occupants;
- Requires the use of a helmet for occupants under the age of 18; or
- Limits the number of occupants to the number that the off-highway vehicle was designed by the manufacturer to hold plus one aftermarket seat if it is properly installed and does not extend outside the roll cage, and limits the number of occupants to 2 for all-terrain vehicles or motorcycles.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 [Attachment C]. | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1103, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment C). | The motion passed without objection. | Vote summary |
| Refer House Bill 18-1103, as amended, to the Committee of the Whole. | The motion passed on a vote of 12-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/15/2018 | Senate Amendments | REPASS |
40
AYE
24
NO
0
OTHER
|
Vote record |
| 03/15/2018 | Senate Amendments | CONCUR |
40
AYE
24
NO
0
OTHER
|
Vote record |
| 02/21/2018 | Third Reading | BILL |
47
AYE
14
NO
4
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/14/2018 | Third Reading | BILL |
21
AYE
13
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 03/29/2018 | Governor | Governor Signed |
| 03/21/2018 | Governor | Sent to the Governor |
| 03/21/2018 | Senate | Signed by the President of the Senate |
| 03/21/2018 | House | Signed by the Speaker of the House |
| 03/15/2018 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 03/14/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 03/13/2018 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 03/08/2018 | Senate | Senate Committee on Transportation Refer Amended to Senate Committee of the Whole |
| 02/21/2018 | Senate | Introduced In Senate - Assigned to Transportation |
| 02/21/2018 | House | House Third Reading Passed - No Amendments |
| 02/20/2018 | House | House Second Reading Passed with Amendments - Committee |
| 02/15/2018 | House | House Committee on Transportation & Energy Refer Amended to House Committee of the Whole |
| 01/18/2018 | House | Introduced In House - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
(None)
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 80 | Local Government Off-highway Vehicle Regulation |