HB17-1227
Electric Demand-side Management Program Extension
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning an extension of demand-side management goals for investor-owned utilities as set by the public utilities commission.
Bill Summary:
To promote demand-side management programs for electricity, the public utilities commission (commission) was authorized in 2007 to establish the following electricity goals for investor-owned electric utilities to achieve by 2018:
- A demonstrated reduction of peak demand by at least 5% of the retail peak demand level in 2006; and
- Demonstrated energy savings of at least 5% compared to the energy sales in 2006.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/04/2017 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment F). | The motion passed on a vote of 3-2. | Vote summary |
| Adopt amendment L.002 (Attachment G). | The motion passed on a vote of 3-2. | Vote summary |
| Adopt amendment L.004 (Attachment I). | The motion failed on a vote of 2-3. | Vote summary |
| Adopt amendment L.005 (Attachment J). | The motion passed on a vote of 3-2. | Vote summary |
| Refer House Bill 17-1227, as amended, to the Committee of the Whole. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Delete | The motion passed without objection. | Vote summary |
| The motion | Vote summary | |
| This is a substitute motion to refer House Bill 17-1227 to the Committee on Finance. | The motion passed on a vote of 6-5. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1227 to the Committee of the Whole. | The motion passed on a vote of 9-2, with 2 excused. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2017 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 05/08/2017 | Committee of the Whole | COW * (.001) |
20
AYE
15
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/04/2017 | Third Reading | BILL |
42
AYE
22
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/18/2017 | Governor | Governor Signed |
| 05/18/2017 | Governor | Sent to the Governor |
| 05/18/2017 | Senate | Signed by the President of the Senate |
| 05/15/2017 | House | Signed by the Speaker of the House |
| 05/09/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 05/08/2017 | Senate | Senate Second Reading Passed - No Amendments |
| 05/04/2017 | Senate | Senate Committee on Finance Refer Amended to Senate Committee of the Whole |
| 04/26/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended to Finance |
| 04/20/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Witness Testimony and/or Committee Discussion Only |
| 04/05/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
| 04/04/2017 | House | House Third Reading Passed - No Amendments |
| 04/03/2017 | House | House Second Reading Passed - No Amendments |
| 03/29/2017 | House | House Committee on Transportation & Energy Refer Unamended to House Committee of the Whole |
| 03/06/2017 | House | Introduced In House - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/09/2017 | 209 | Electric Demand-side Management Program Extension |