Fiscal Year 2023-24 Legislative Appropriation Bill
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the payment of the expenses of the legislative department.
Bill Summary:
The act appropriates $67,254,584 to the legislative department for the payment of expenses in the 2023-24 state fiscal year. Of this amount, $65,524,678 is from the general fund, $90,000 is from cash funds, and $1,639,906 is from reappropriated funds.
APPROVED by Governor April 17, 2023
EFFECTIVE April 17, 2023
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Dominick Moreno
Senator
Stephen Fenberg
Representative
Monica Duran
Representative
Mike Lynch
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/28/2023 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-197 to the Committee of the Whole. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Adopt amendment L.001 | The motion failed on a vote of 3-4. | Vote summary |
| Refer Senate Bill 23-197, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/06/2023 | Third Reading | BILL |
53
AYE
9
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/30/2023 | Third Reading | BILL |
29
AYE
6
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/17/2023 | Governor | Governor Signed |
| 04/10/2023 | Governor | Sent to the Governor |
| 04/10/2023 | House | Signed by the Speaker of the House |
| 04/10/2023 | Senate | Signed by the President of the Senate |
| 04/06/2023 | House | House Third Reading Passed - No Amendments |
| 04/05/2023 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/04/2023 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/03/2023 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/30/2023 | House | Introduced In House - Assigned to Appropriations |
| 03/30/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 03/29/2023 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 03/28/2023 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 03/16/2023 | Senate | Introduced In Senate - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 04/17/2023 | 449 | FY 2023-24 Legislative Appropriation Bill |