Additional Resources To Protect Air Quality
| Type | Bill |
|---|---|
| Session | 2020 Regular Session |
| Subjects |
Concerning the provision of additional resources to protect air quality, and, in connection therewith, increasing fees, creating the air quality enterprise, and making an appropriation.
Bill Summary:
The act creates the air quality enterprise and specifies that its revenues are exempt from the state constitution's TABOR provisions. The enterprise will conduct air quality modeling, monitoring, data assessment, and research; implement emission mitigation projects; and provide its data to the division of administration (division) and the air quality control commission (commission) in the department of public health and environment (department) to facilitate the administration of the state's air quality laws, including by facilitating the timely issuance and effective enforcement of appropriate emission permits.
The enterprise is governed by a board of directors comprised of the executive director of the department or the executive director's designee and 9 members appointed by the governor and representing the commission, fee payers, business management, and scientific researchers. The board shall establish by rule the following enterprise fees in an amount that, in aggregate, reflects the value of the services the enterprise provides:
- A fee per ton of air pollutant;
- A fee for services performed for third parties for air quality modeling, monitoring, assessment, or research;
- A fee for emission mitigation project services.
- For state fiscal year 2021-22, $1 million;
- For state fiscal year 2022-23, $3 million;
- For state fiscal year 2023-24, $4 million; and
- For state fiscal years commencing on or after July 1, 2024, $5 million.
For purposes of the fees for air pollutant emission notices, annual per-ton emissions, and application processing, the act:
- Removes the statutory maximum for the fees;
- Establishes the amount of the fees for state fiscal years 2020-21 and 2021-22; and
- Allows the commission to thereafter adjust the fees by rule.
The act appropriates $10,660 from the general fund to the department and reappropriates the money to the department of law for legal services necessary to implement the act.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Stephen Fenberg
Representative
Dominique Jackson
Representative
Yadira Caraveo
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-204 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-204 to the Committee on Appropriations. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-204 to the Committee on Finance. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 20-204, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 20-204, as amended, to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 20-204 to the Committee on Finance. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/12/2020 | Third Reading | BILL |
41
AYE
24
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/05/2020 | Third Reading | BILL |
20
AYE
14
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/30/2020 | Governor | Governor Signed |
| 06/19/2020 | Governor | Sent to the Governor |
| 06/19/2020 | House | Signed by the Speaker of the House |
| 06/18/2020 | Senate | Signed by the President of the Senate |
| 06/12/2020 | House | House Third Reading Passed - No Amendments |
| 06/11/2020 | House | House Third Reading Laid Over Daily - No Amendments |
| 06/10/2020 | House | House Second Reading Special Order - Passed - No Amendments |
| 06/10/2020 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 06/09/2020 | House | House Committee on Finance Refer Unamended to Appropriations |
| 06/09/2020 | House | House Committee on Energy & Environment Refer Unamended to Finance |
| 06/05/2020 | House | Introduced In House - Assigned to Energy & Environment |
| 06/05/2020 | Senate | Senate Third Reading Passed - No Amendments |
| 06/04/2020 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 06/02/2020 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/27/2020 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 05/26/2020 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Finance |
| 03/12/2020 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2020 | 192 | Additional Resources To Protect Air Quality |