Honor Service Of Women Veterans
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning the creation of a license plate to honor women veterans of the United States armed forces, and, in connection therewith, making an appropriation.
Bill Summary:
Motor vehicle registration - license plates - women veterans - appropriation. The act creates a license plate to honor women veterans of the United States armed forces. To be issued the plate, an applicant must pay 2 one-time $25 fees.
To implement the act, $14,771 is appropriated to the department of revenue from the license plate cash fund and the Colorado DRIVES vehicle services account.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Jessie Danielson
Senator
Rachel Zenzinger
Representative
Dafna Michaelson Jenet
Representative
Monica Duran
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/16/2019 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-205 to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-205 to the Committee on Appropriations. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-205, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-205 to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-205 to the Committee on Finance. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/29/2019 | Third Reading | BILL |
56
AYE
9
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/19/2019 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/16/2019 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/20/2019 | Governor | Governor Signed |
| 05/08/2019 | Governor | Sent to the Governor |
| 05/08/2019 | House | Signed by the Speaker of the House |
| 05/08/2019 | Senate | Signed by the President of the Senate |
| 04/29/2019 | House | House Third Reading Passed - No Amendments |
| 04/27/2019 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/26/2019 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/26/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/24/2019 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/19/2019 | House | Introduced In House - Assigned to Finance |
| 04/19/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/18/2019 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/16/2019 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/09/2019 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/04/2019 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Finance |
| 03/21/2019 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 220 | Honor Service Of Women Veterans |