Definition Of Early College High Schools
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning the definition of an early college for purposes of the "Concurrent Enrollment Programs Act".
Bill Summary:
Early college high schools - definition. The act amends the definition of "early college" for purposes of the "Concurrent Enrollment Programs Act" to specify that an early college must provide only a curriculum that is designed to be completed within 4 years and includes concurrent enrollment in high school and postsecondary courses such that, when a student completes the curriculum, the student has attained a high school diploma and a postsecondary credential or at least 60 credit hours toward completion of a postsecondary credential. The state board of education must review all of the schools that it has designated as early colleges to ensure that each school meets the revised definition. A school that does not meet the revised definition will no longer be designated as an early college.
The act allows a school that is designated as an early college before passage of the act to continue to receive funding through the school finance formula for students who, after completing 4 years of high school at an early college, enroll in postsecondary courses for the 2018-19 and 2019-20 school years.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/11/2018 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/10/2018 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-225 to the Committee of the Whole. | The motion passed on a vote of 12-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-225, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/01/2018 | Third Reading | BILL |
63
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/17/2018 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2018 | Governor | Governor Signed |
| 05/11/2018 | Governor | Sent to the Governor |
| 05/11/2018 | House | Signed by the Speaker of the House |
| 05/09/2018 | Senate | Signed by the President of the Senate |
| 05/01/2018 | House | House Third Reading Passed - No Amendments |
| 04/30/2018 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/30/2018 | House | House Committee on Education Refer Unamended to House Committee of the Whole |
| 04/18/2018 | House | Introduced In House - Assigned to Education |
| 04/17/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/16/2018 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/13/2018 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/10/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/02/2018 | Senate | Introduced In Senate - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/06/2018 | 397 | Definition Of Early College High Schools |