Research Institutions Affordability For Residents
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning ensuring affordability at public research universities in Colorado, and, in connection therewith, making an appropriation.
Bill Summary:
Public research institutions - enrollment - percentage of in-state and foreign students - requirements - appropriation. Under current law, the number of in-state students enrolled at public institutions of higher education is governed by various percentage limits and requirements. The act standardizes the calculation for public research institutions in the following ways:
- Requires the university of northern Colorado (UNC) and the Colorado school of mines (CSM), in addition to the university of Colorado (CU) and Colorado state university (CSU), to admit 100% of academically qualified Colorado first-time freshman students;
- Reduces the various percentages so that in-state students make up no less than 55% of total enrollments at each campus of CU and at CSU, UNC, and CSM, excluding foreign students and students enrolled solely in online courses; and
- Increases the cap on foreign students enrolled at CU and CSU to 15% of total student enrollment and includes UNC and CSM in the percentage limit.
For the 2018-19 state fiscal year, the act appropriates $8,181,450 from student tuition to the department for use by the regents of the university of Colorado.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/11/2018 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-206 to the Committee of the Whole. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-206 to the Committee on Appropriations. | The motion passed on a vote of 10-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-206, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-206 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 6-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2018 | Third Reading | BILL |
61
AYE
4
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/12/2018 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/05/2018 | Governor | Governor Signed |
| 05/16/2018 | Governor | Sent to the Governor |
| 05/16/2018 | House | Signed by the Speaker of the House |
| 05/16/2018 | Senate | Signed by the President of the Senate |
| 05/07/2018 | House | House Third Reading Passed - No Amendments |
| 05/04/2018 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/04/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/02/2018 | House | House Committee on Education Refer Unamended to Appropriations |
| 04/17/2018 | House | Introduced In House - Assigned to Education |
| 04/12/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/11/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/10/2018 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/09/2018 | Senate | Senate Second Reading Re-referred to Appropriations - No Amendments |
| 04/04/2018 | Senate | Senate Second Reading Laid Over to 04/09/2018 - No Amendments |
| 03/29/2018 | Senate | Senate Committee on Education Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 03/19/2018 | Senate | Introduced In Senate - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 372 | Research Institutions Affordability For Residents |