Environmental Justice And Projects Increase Environmental Fines
| Type | Bill |
|---|---|
| Session | 2020 Regular Session |
| Subjects |
Concerning additional public health protections regarding alleged environmental violations, and, in connection therewith, raising the maximum fines for air quality and water quality violations.
Bill Summary:
Current state law sets the maximum civil fine for most air quality violations at $15,000 per day and most water quality violations at $10,000 per day, but federal law allows the federal environmental protection agency to assess higher maximum daily fines per violation. Sections 1 and 2 of the act raise the maximum fine to $47,357 per day for air quality violations and $54,833 per day for water quality violations and direct the air quality control commission and the water quality control commission in the department of public health and environment to annually adjust the maximum fine based on changes in the consumer price index. Section 2 also extends the repeal date for the water quality improvement fund to September 1, 2025.
Current law specifies that a person who commits criminal pollution of state waters that is committed:
- With criminal negligence or recklessly is subject to a maximum daily fine of $12,500; and
- Knowingly or intentionally is subject to a maximum daily fine of $25,000.
- Criminally negligent or reckless violation a misdemeanor and increases the maximum daily penalty to $25,000, imprisonment of up to 364 days, or both; and
- Knowing or intentional violation a class 5 felony and increases the maximum daily penalty to $50,000, imprisonment of up to 3 years, or both.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 20-1143 to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 20-1143 to the Committee on Appropriations. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.008 | The motion passed without objection. | Vote summary |
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 20-1143, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Reconsider 1143 | The motion passed on a vote of 8-3. | Vote summary |
| Adopt amendment L.008 | The motion passed on a vote of 7-4. | Vote summary |
| Refer House Bill 20-1143, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.005 (Attachment D) | The motion passed without objection. | Vote summary |
| Refer House Bill 20-1143, as amended, to the Committee on Appropriations. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment E). | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 (Attachment F). | The motion failed on a vote of 3-8. | Vote summary |
| Refer House Bill 20-1143, as amended, to the Committee on Finance. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/10/2020 | Third Reading | BILL |
20
AYE
14
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/05/2020 | Third Reading | BILL |
40
AYE
24
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 06/04/2020 | L.009 | Second Reading | Passed [**] | |
| 06/03/2020 | L.008 | HOU Appropriations | Passed [*] | |
| 06/03/2020 | J.001 | HOU Appropriations | Passed [*] | |
| 02/27/2020 | L.005 | HOU Finance | Passed [*] | |
| 02/10/2020 | L.002 | HOU Energy & Environment | Lost | |
| 02/10/2020 | L.001 | HOU Energy & Environment | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 07/02/2020 | Governor | Governor Signed |
| 06/29/2020 | Governor | Sent to the Governor |
| 06/29/2020 | Senate | Signed by the President of the Senate |
| 06/29/2020 | House | Signed by the Speaker of the House |
| 06/10/2020 | Senate | Senate Third Reading Passed - No Amendments |
| 06/09/2020 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 06/09/2020 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 06/08/2020 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 06/06/2020 | Senate | Introduced In Senate - Assigned to Finance |
| 06/05/2020 | House | House Third Reading Passed - No Amendments |
| 06/04/2020 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 06/03/2020 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/27/2020 | House | House Committee on Finance Refer Amended to Appropriations |
| 02/10/2020 | House | House Committee on Energy & Environment Refer Amended to Finance |
| 01/17/2020 | House | Introduced In House - Assigned to Energy & Environment + Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/02/2020 | 219 | Envtl Justice & Projects Increase Envtl Fines |