HB16-1183
Aligning Federal Changes To Child Care Assistance Program
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning aligning changes made to the federal child care and development block grant reauthorization of 2014 to the Colorado child care assistance program.
Bill Summary:
The bill aligns state statute with changes in federal law related to the Colorado child care assistance program (CCCAP). The state law is modified to specify that a child receiving CCCAP supports continues to be eligible for those supports for an entire 12-month period before eligibility is redetermined, as long as the child's family income remains below 85% of the state median income for that family size, as required by federal law.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house. It does not reflect any amendments that were subsequently adopted.)
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house. It does not reflect any amendments that were subsequently adopted.)
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/28/2016 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 16-1183, as amended, to the Committee of the Whole. | The motion passed on a vote of 5-0. | Vote summary |
| Adopt amendment L.001 (Attachment B). | The motion passed without objection. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 16-1183 to the Committee of the Whole. | The motion passed on a vote of 10-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/18/2016 | Conference Committee Report | ADHERE |
34
AYE
30
NO
1
OTHER
|
Vote record |
| 04/04/2016 | Senate Amendments | NOTCNCR |
35
AYE
30
NO
0
OTHER
|
Vote record |
| 04/04/2016 | Senate Amendments | CONCUR |
30
AYE
35
NO
0
OTHER
|
Vote record |
| 03/08/2016 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/30/2016 | Third Reading | BILL |
32
AYE
3
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/11/2016 | Senate | Senate Considered House Adherence - Result was to Adhere |
| 04/18/2016 | House | House Consideration of First Conference Committee Report result was to Adhere - CCR not produced |
| 04/14/2016 | First Conference Committee Result was to Committee Recessed | |
| 04/14/2016 | ConfComm | First Conference Committee Result was to Committee Recessed |
| 04/04/2016 | House | House Considered Senate Amendments - Result was to Not Concur - Request Conference Committee |
| 04/04/2016 | House | House Considered Senate Amendments - Result was to Laid Over Daily |
| 03/30/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 03/29/2016 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 03/24/2016 | Senate | Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole |
| 03/16/2016 | Senate | Senate Committee on Health & Human Services Witness Testimony and/or Committee Discussion Only |
| 03/09/2016 | Senate | Introduced In Senate - Assigned to Health & Human Services |
| 03/08/2016 | House | House Third Reading Passed - No Amendments |
| 03/07/2016 | House | House Second Reading Passed - No Amendments |
| 02/23/2016 | House | House Committee on Public Health Care & Human Services Refer Unamended to House Committee of the Whole |
| 02/03/2016 | House | Introduced In House - Assigned to Public Health Care & Human Services |
Prime Sponsor
Sponsor
(None)
Co-Sponsor