2021-22 Long Appropriations Bill
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the provision for payment of the expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2021, except as otherwise noted.
Bill Summary:
For the state fiscal year beginning July 1, 2021, provides for the payment of expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2021. The grand total for the operating budget is set at $34,663,861,108 of which $9,390,465,968 is from the general funds portion of the appropriation; $2,541,061,637 is from the general fund exempt portion; $9,556,366,495 is from the cash funds portion; $2,190,040,788 is from the reappropriated funds portion; and $10,985,926,220 is from the federal funds portion.
The grand total for the state fiscal year beginning July 1, 2021, for capital construction projects is $301,716,984 of which $217,395,025 is from the capital construction fund portion of the appropriation; $79,429,276 is from the cash funds portion; $1,800,000 is from the reappropriated funds portion; and $3,092,683 is from the federal funds portion.
The grand total for the state fiscal year beginning July 1, 2021, for information technology projects is $65,935,383 of which $28,711,790 is from the capital construction fund portion of the appropriation; $29,977,393 is from the cash funds portion; and $7,246,200 is from the federal funds portion.
The 2018 capital construction appropriations is amended to balance and make adjustments to the total amount appropriated to the departments of higher education and human services.
The 2019 general appropriation is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, and higher education.
The 2020 general appropriation is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, higher education, human services, local affairs, military and veterans affairs, public safety and treasury. The 2020 capital construction appropriations are amended to balance and make adjustments to the total amount appropriation to the department of personnel.
An appropriation made in the 2019 general appropriation act is amended to correct the name of the cash fund from which money is appropriated for the children's basic health plan medical and dental costs.
Appropriations made in House Bill 20-1385, concerning the increased money received due to the federal "Families First Coronavirus Response Act", is amended to reduce the amount appropriated to the department of higher education.
An additional appropriation is made to the legislative department for use by the joint budget committee.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Department | Documents |
|---|---|---|
| 04/05/2021 | Agriculture | HTML |PDF |
| 04/05/2021 | Corrections | HTML |PDF |
| 04/05/2021 | Education | HTML |PDF |
| 04/05/2021 | Governor | HTML |PDF |
| 04/05/2021 | Health Care Policy/Financing | HTML |PDF |
| 04/05/2021 | Higher Education | HTML |PDF |
| 04/05/2021 | Human Services | HTML |PDF |
| 04/05/2021 | Judicial | HTML |PDF |
| 04/05/2021 | Labor | HTML |PDF |
| 04/05/2021 | Law | HTML |PDF |
| 04/05/2021 | Legislature | HTML |PDF |
| 04/05/2021 | Local Affairs | HTML |PDF |
| 04/05/2021 | Military Affairs | HTML |PDF |
| 04/05/2021 | Natural Resources | HTML |PDF |
| 04/05/2021 | Personnel | HTML |PDF |
| 04/05/2021 | Public Health/Environment | HTML |PDF |
| 04/05/2021 | Public Safety | HTML |PDF |
| 04/05/2021 | Regulatory Agencies | HTML |PDF |
| 04/05/2021 | Revenue | HTML |PDF |
| 04/05/2021 | State | HTML |PDF |
| 04/05/2021 | Transportation | HTML |PDF |
| 04/05/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/05/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 04/05/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 04/05/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 04/05/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 04/05/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 04/05/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 04/05/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 04/05/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 04/05/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 04/05/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 04/05/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 04/05/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 04/05/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 04/05/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 04/05/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 04/05/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/08/2021 | Agriculture | HTML |PDF |
| 04/08/2021 | Corrections | HTML |PDF |
| 04/08/2021 | Education | HTML |PDF |
| 04/08/2021 | Governor | HTML |PDF |
| 04/08/2021 | Health Care Policy/Financing | HTML |PDF |
| 04/08/2021 | Higher Education | HTML |PDF |
| 04/08/2021 | Human Services | HTML |PDF |
| 04/08/2021 | Judicial | HTML |PDF |
| 04/08/2021 | Labor | HTML |PDF |
| 04/08/2021 | Law | HTML |PDF |
| 04/08/2021 | Legislature | HTML |PDF |
| 04/08/2021 | Local Affairs | HTML |PDF |
| 04/08/2021 | Military Affairs | HTML |PDF |
| 04/08/2021 | Natural Resources | HTML |PDF |
| 04/08/2021 | Personnel | HTML |PDF |
| 04/08/2021 | Public Health/Environment | HTML |PDF |
| 04/08/2021 | Public Safety | HTML |PDF |
| 04/08/2021 | Regulatory Agencies | HTML |PDF |
| 04/08/2021 | Revenue | HTML |PDF |
| 04/08/2021 | State | HTML |PDF |
| 04/08/2021 | Transportation | HTML |PDF |
| 04/08/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/08/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 04/08/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 04/08/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 04/08/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 04/08/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 04/08/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 04/08/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 04/08/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 04/08/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 04/08/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 04/08/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 04/08/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 04/08/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 04/08/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 04/08/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 04/08/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/09/2021 | Agriculture | HTML |PDF |
| 04/09/2021 | Corrections | HTML |PDF |
| 04/09/2021 | Education | HTML |PDF |
| 04/09/2021 | Governor | HTML |PDF |
| 04/09/2021 | Health Care Policy/Financing | HTML |PDF |
| 04/09/2021 | Higher Education | HTML |PDF |
| 04/09/2021 | Human Services | HTML |PDF |
| 04/09/2021 | Judicial | HTML |PDF |
| 04/09/2021 | Labor | HTML |PDF |
| 04/09/2021 | Law | HTML |PDF |
| 04/09/2021 | Legislature | HTML |PDF |
| 04/09/2021 | Local Affairs | HTML |PDF |
| 04/09/2021 | Military Affairs | HTML |PDF |
| 04/09/2021 | Natural Resources | HTML |PDF |
| 04/09/2021 | Personnel | HTML |PDF |
| 04/09/2021 | Public Health/Environment | HTML |PDF |
| 04/09/2021 | Public Safety | HTML |PDF |
| 04/09/2021 | Regulatory Agencies | HTML |PDF |
| 04/09/2021 | Revenue | HTML |PDF |
| 04/09/2021 | State | HTML |PDF |
| 04/09/2021 | Transportation | HTML |PDF |
| 04/09/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/09/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 04/09/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 04/09/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 04/09/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 04/09/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 04/09/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 04/09/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 04/09/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 04/09/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 04/09/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 04/09/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 04/09/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 04/09/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 04/09/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 04/09/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 04/09/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/14/2021 | Agriculture | HTML |PDF |
| 04/14/2021 | Corrections | HTML |PDF |
| 04/14/2021 | Education | HTML |PDF |
| 04/14/2021 | Governor | HTML |PDF |
| 04/14/2021 | Health Care Policy/Financing | HTML |PDF |
| 04/14/2021 | Higher Education | HTML |PDF |
| 04/14/2021 | Human Services | HTML |PDF |
| 04/14/2021 | Judicial | HTML |PDF |
| 04/14/2021 | Labor | HTML |PDF |
| 04/14/2021 | Law | HTML |PDF |
| 04/14/2021 | Legislature | HTML |PDF |
| 04/14/2021 | Local Affairs | HTML |PDF |
| 04/14/2021 | Military Affairs | HTML |PDF |
| 04/14/2021 | Natural Resources | HTML |PDF |
| 04/14/2021 | Personnel | HTML |PDF |
| 04/14/2021 | Public Health/Environment | HTML |PDF |
| 04/14/2021 | Public Safety | HTML |PDF |
| 04/14/2021 | Regulatory Agencies | HTML |PDF |
| 04/14/2021 | Revenue | HTML |PDF |
| 04/14/2021 | State | HTML |PDF |
| 04/14/2021 | Transportation | HTML |PDF |
| 04/14/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/14/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 04/14/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 04/14/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 04/14/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 04/14/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 04/14/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 04/14/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 04/14/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 04/14/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 04/14/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 04/14/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 04/14/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 04/14/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 04/14/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 04/14/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 04/14/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/15/2021 | Agriculture | HTML |PDF |
| 04/15/2021 | Corrections | HTML |PDF |
| 04/15/2021 | Education | HTML |PDF |
| 04/15/2021 | Governor | HTML |PDF |
| 04/15/2021 | Health Care Policy/Financing | HTML |PDF |
| 04/15/2021 | Higher Education | HTML |PDF |
| 04/15/2021 | Human Services | HTML |PDF |
| 04/15/2021 | Judicial | HTML |PDF |
| 04/15/2021 | Labor | HTML |PDF |
| 04/15/2021 | Law | HTML |PDF |
| 04/15/2021 | Legislature | HTML |PDF |
| 04/15/2021 | Local Affairs | HTML |PDF |
| 04/15/2021 | Military Affairs | HTML |PDF |
| 04/15/2021 | Natural Resources | HTML |PDF |
| 04/15/2021 | Personnel | HTML |PDF |
| 04/15/2021 | Public Health/Environment | HTML |PDF |
| 04/15/2021 | Public Safety | HTML |PDF |
| 04/15/2021 | Regulatory Agencies | HTML |PDF |
| 04/15/2021 | Revenue | HTML |PDF |
| 04/15/2021 | State | HTML |PDF |
| 04/15/2021 | Transportation | HTML |PDF |
| 04/15/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 04/15/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 04/15/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 04/15/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 04/15/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 04/15/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 04/15/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 04/15/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 04/15/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 04/15/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 04/15/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 04/15/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 04/15/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 04/15/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 04/15/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 04/15/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 04/15/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 05/06/2021 | Agriculture | HTML |PDF |
| 05/06/2021 | Corrections | HTML |PDF |
| 05/06/2021 | Education | HTML |PDF |
| 05/06/2021 | Governor | HTML |PDF |
| 05/06/2021 | Health Care Policy/Financing | HTML |PDF |
| 05/06/2021 | Higher Education | HTML |PDF |
| 05/06/2021 | Human Services | HTML |PDF |
| 05/06/2021 | Judicial | HTML |PDF |
| 05/06/2021 | Labor | HTML |PDF |
| 05/06/2021 | Law | HTML |PDF |
| 05/06/2021 | Legislature | HTML |PDF |
| 05/06/2021 | Local Affairs | HTML |PDF |
| 05/06/2021 | Military Affairs | HTML |PDF |
| 05/06/2021 | Natural Resources | HTML |PDF |
| 05/06/2021 | Personnel | HTML |PDF |
| 05/06/2021 | Public Health/Environment | HTML |PDF |
| 05/06/2021 | Public Safety | HTML |PDF |
| 05/06/2021 | Regulatory Agencies | HTML |PDF |
| 05/06/2021 | Revenue | HTML |PDF |
| 05/06/2021 | State | HTML |PDF |
| 05/06/2021 | Transportation | HTML |PDF |
| 05/06/2021 | Treasury | HTML |PDF |
| Date | Department | Documents |
|---|---|---|
| 05/06/2021 | Capital Construction Information Technology Headnotes | HTML |PDF |
| 05/06/2021 | Capital Construction Information Technology Budget | HTML |PDF |
| 05/06/2021 | Section 5- FY 18-19 Capital Construction | HTML |PDF |
| 05/06/2021 | Section 6- FY 19-20 Education | HTML |PDF |
| 05/06/2021 | Section 7- FY 19-20 Health Care Policy & Financing | HTML |PDF |
| 05/06/2021 | Section 8- FY 19-20 Higher Education | HTML |PDF |
| 05/06/2021 | Section 9- FY 20-21 Education | HTML |PDF |
| 05/06/2021 | Section 10- FY 20-21 Health Care Policy & Financing | HTML |PDF |
| 05/06/2021 | Section 11- FY 20-21 Higher Education | HTML |PDF |
| 05/06/2021 | Section 12- FY 20-21 Human Services | HTML |PDF |
| 05/06/2021 | Section 13-FY 20-21 Local Affairs | HTML |PDF |
| 05/06/2021 | Section 14- FY 20-21 Military & Veterans Affairs | HTML |PDF |
| 05/06/2021 | Section 15- FY 20-21 Public Safety | HTML |PDF |
| 05/06/2021 | Section 16- FY 20-21 Treasury | HTML |PDF |
| 05/06/2021 | Section 17- FY 20-21 Capital Construction | HTML |PDF |
| 05/06/2021 | Sections 18-20- Appropriations Clauses, Safety Clause | HTML |PDF |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.063 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-205, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-205 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2021 | Conference Committee Report | REPASS |
39
AYE
24
NO
2
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | ADOPT |
39
AYE
24
NO
2
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | ADHERE |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/20/2021 | Conference Committee Report | BYD SCP |
64
AYE
0
NO
0
OTHER
|
Vote record |
| 04/15/2021 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.131) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.120) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.132) |
27
AYE
37
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.128) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.129) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.145) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.155) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.135) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.082) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.108) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.144) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.133) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.069) |
21
AYE
43
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.152) |
22
AYE
42
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.160) |
11
AYE
53
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.159) |
13
AYE
51
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.158) |
9
AYE
55
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.137) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.150) |
11
AYE
53
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.153) |
20
AYE
44
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.171) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.139) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.142) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.166) |
15
AYE
49
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.167) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.154) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.136) |
21
AYE
43
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.143) |
20
AYE
44
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.147) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.102) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.116) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.085) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.084) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.122) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.124) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.103) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.061) |
37
AYE
27
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.070) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.172) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.151) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.090) |
22
AYE
42
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.140) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.117) |
17
AYE
47
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.113) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.099) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.093) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.083) |
29
AYE
35
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.096) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.104) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.078) |
28
AYE
36
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.146) |
29
AYE
35
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.105) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.126) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.121) |
26
AYE
37
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.162) |
27
AYE
36
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.112) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.100) |
23
AYE
40
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.169) |
31
AYE
32
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.130) |
26
AYE
37
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2021 | Conference Committee Report | REPASS |
28
AYE
6
NO
1
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | ADOPT CCR |
25
AYE
9
NO
1
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | 2nd COMMITTEE |
16
AYE
18
NO
1
OTHER
|
Vote record |
| 04/16/2021 | House Amendments | NOT CONCUR APPT CC |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 04/09/2021 | Third Reading | BILL |
32
AYE
1
NO
2
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.015) |
14
AYE
21
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.014) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.013) |
15
AYE
20
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.011) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.010) |
14
AYE
21
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.009) |
14
AYE
21
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.008) |
20
AYE
15
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.007) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.006) |
20
AYE
15
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.005) |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.004) |
18
AYE
17
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.003) |
29
AYE
6
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.002) |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/08/2021 | Committee of the Whole | COW * (.001) |
16
AYE
19
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/14/2021 | J.160 | Second Reading | Lost [**] | |
| 04/14/2021 | J.120 | Second Reading | Lost [**] | |
| 04/14/2021 | J.159 | Second Reading | Lost [**] | |
| 04/14/2021 | J.158 | Second Reading | Lost [**] | |
| 04/14/2021 | J.118 | Second Reading | Lost [**] | |
| 04/14/2021 | J.070 | Second Reading | Lost [**] | |
| 04/14/2021 | J.122 | Second Reading | Lost [**] | |
| 04/14/2021 | J.094 | Second Reading | Lost [**] | |
| 04/14/2021 | J.090 | Second Reading | Lost [**] | |
| 04/14/2021 | J.163 | Second Reading | Lost [**] | |
| 04/14/2021 | J.132 | Second Reading | Lost [**] | |
| 04/14/2021 | J.108 | Second Reading | Lost [**] | |
| 04/14/2021 | J.146 | Second Reading | Lost [**] | |
| 04/14/2021 | J.128 | Second Reading | Lost [**] | |
| 04/14/2021 | J.082 | Second Reading | Lost [**] | |
| 04/14/2021 | J.161 | Second Reading | Lost [**] | |
| 04/14/2021 | J.169 | Second Reading | Lost [**] | |
| 04/14/2021 | J.110 | Second Reading | Lost [**] | |
| 04/14/2021 | J.124 | Second Reading | Lost [**] | |
| 04/14/2021 | J.131 | Second Reading | Lost [**] | |
| 04/14/2021 | J.105 | Second Reading | Lost [**] | |
| 04/14/2021 | J.119 | Second Reading | Passed [**] | |
| 04/14/2021 | J.137 | Second Reading | Lost [**] | |
| 04/14/2021 | J.130 | Second Reading | Lost [**] | |
| 04/14/2021 | J.060 | Second Reading | Lost [**] | |
| 04/14/2021 | J.101 | Second Reading | Passed [**] | |
| 04/14/2021 | J.150 | Second Reading | Lost [**] | |
