SB21-224
Capital-related Transfers Of Money
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning capital-related transfers of money.
Bill Summary:
For the 2021-22 state fiscal year, the act transfers:
- $191,289,178 from the general fund to the capital construction fund;
- $110,000,000 from the general fund to the controlled maintenance trust fund to be appropriated in the 2022-23 state fiscal year for controlled maintenance budget requests prioritized by the office of the state architect as level one and level two priority projects;
- $8,000,000 from the emergency controlled maintenance account to the capital construction fund;
- $27,040,302 from the general fund to the information technology capital account of the capital construction fund; and
- $500,000 from the general fund exempt account of the general fund to the capital construction fund.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/12/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-224 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-224 to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/15/2021 | Third Reading | BILL |
64
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/09/2021 | Third Reading | BILL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/08/2021 | L.002 | Second Reading | Passed [**] |
| Date | Location | Action |
|---|---|---|
| 04/29/2021 | Governor | Governor Signed |
| 04/20/2021 | Governor | Sent to the Governor |
| 04/20/2021 | House | Signed by the Speaker of the House |
| 04/20/2021 | Senate | Signed by the President of the Senate |
| 04/15/2021 | House | House Third Reading Passed - No Amendments |
| 04/14/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/13/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/09/2021 | House | Introduced In House - Assigned to Appropriations |
| 04/09/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 04/08/2021 | Senate | Senate Second Reading Passed with Amendments - Floor |
| 04/06/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/05/2021 | Senate | Introduced In Senate - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 04/29/2021 | 67 | Capital-related Transfers Of Money |