HB20-1265
Increase Public Protection Air Toxics Emissions
| Type | Bill |
|---|---|
| Session | 2020 Regular Session |
| Subjects |
Concerning increased public protections from emissions of air toxics.
Bill Summary:
The act defines "covered air toxics" as hydrogen cyanide, hydrogen sulfide, and benzene. A stationary source of air pollutants that reported in its federal toxics release inventory filing at least one of the following amounts of a covered air toxic for the year 2017 or later is defined as a "covered facility":
- For hydrogen cyanide, 10,000 pounds;
- For hydrogen sulfide, 5,000 pounds; and
- For benzene, 1,000 pounds.
- Conduct outreach to representatives of the community surrounding the covered facility to discuss communications regarding the occurrence of an incident;
- Use reverse-911 to communicate with, and make data available to, the community surrounding the covered facility regarding the occurrence of an incident;
- Implement reverse-911 within 6 months; and
- Pay all costs associated with its use of reverse
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 06/02/2020 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 20-1265 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 20-1265 to the Committee of the Whole. | The motion passed on a vote of 6-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Refer House Bill 20-1265, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment J). | The motion passed on a vote of 7-4. | Vote summary |
| Refer House Bill 20-1265, as amended, to the Committee on Finance. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/11/2020 | Third Reading | RECONSIDERATION |
20
AYE
15
NO
0
OTHER
|
Vote record |
| 06/11/2020 | Third Reading | BILL |
21
AYE
14
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/05/2020 | Third Reading | BILL |
39
AYE
25
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 07/02/2020 | Governor | Governor Signed |
| 06/29/2020 | Governor | Sent to the Governor |
| 06/29/2020 | Senate | Signed by the President of the Senate |
| 06/29/2020 | House | Signed by the Speaker of the House |
| 06/11/2020 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 06/11/2020 | Senate | Senate Third Reading Passed - No Amendments |
| 06/10/2020 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 06/08/2020 | Senate | Senate Committee on Finance Refer Unamended to Senate Committee of the Whole |
| 06/06/2020 | Senate | Introduced In Senate - Assigned to Finance |
| 06/06/2020 | House | House Third Reading Passed - No Amendments |
| 06/04/2020 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 06/03/2020 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/28/2020 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/09/2020 | House | House Committee on Energy & Environment Refer Amended to Finance |
| 02/03/2020 | House | Introduced In House - Assigned to Energy & Environment + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/02/2020 | 218 | Increase Public Protection Air Toxics Emissions |