School Finance Adjustment To 2019-20 Total Program
| Type | Bill |
|---|---|
| Session | 2020 Regular Session |
| Subjects |
Concerning adjustments in the amount of total program funding for public schools for the 2019-20 budget year, and, in connection therewith, making an appropriation.
Bill Summary:
The general assembly recognizes that the actual funded pupil count and the actual at-risk pupil count for the 2019-20 budget year are higher than anticipated when the appropriation amount was established during the 2019 legislative session, resulting in an increase in total program for the 2019-20 budget year. In addition, specific ownership tax revenue was less than anticipated, but local property tax revenue was more than anticipated, resulting in a net increase in the local share of total program funding. The increase in the local share of total program funding offsets a portion of the increase in total program.
The act declares the general assembly's intent to maintain the budget stabilization factor at the dollar amount of the original appropriation.
In addition, the total program amount set forth in statute was increased to reflect new provisions concerning funding for full-day kindergarten.
The act increases appropriations for the state share of total program.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 02/04/2020 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 20-1260 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 20-1260, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/13/2020 | Third Reading | BILL |
32
AYE
0
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/06/2020 | Third Reading | BILL |
61
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 02/04/2020 | J.001 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 03/11/2020 | Governor | Governor Signed |
| 03/03/2020 | Governor | Sent to the Governor |
| 03/03/2020 | Senate | Signed by the President of the Senate |
| 03/02/2020 | House | Signed by the Speaker of the House |
| 02/13/2020 | Senate | Senate Third Reading Passed - No Amendments |
| 02/12/2020 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 02/11/2020 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 02/06/2020 | Senate | Introduced In Senate - Assigned to Appropriations |
| 02/06/2020 | House | House Third Reading Passed - No Amendments |
| 02/05/2020 | House | House Second Reading Passed with Amendments - Committee |
| 02/04/2020 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/03/2020 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 03/11/2020 | 13 | School Finance Adjustment To 2019-20 Total Program |