Use of Prescription Product with Controlled Substance
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the lawful use of a prescription drug product containing a schedule I controlled substance.
Bill Summary:
The act exempts from schedule I a prescription drug product containing a schedule I controlled substance (product) if the product is:
- Approved for prescription use by the United States food and drug administration;
- Designated or rescheduled by the United States drug enforcement agency (DEA);
- Dispensed by a pharmacy or prescription drug outlet, or administered by an authorized practitioner; and
- Possessed by a person who is authorized to possess a controlled substance.
The exemption applies upon the DEA's designation or rescheduling.
The act requires that the product be controlled in Colorado in the same manner as the product is controlled by the DEA and state law.
The act clarifies that its provisions do not apply to or affect the regulation of or lawful actions or conduct concerning natural medicine, natural medicine product, marijuana, or marijuana concentrate.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
William Lindstedt
Senator
Janice Rich
Representative
Sean Camacho
Representative
Matt Soper
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 (Attachment C). | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 (Attachment D). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-031, as amended, to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment A). | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-031, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-1. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/06/2026 | House Amendments | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/06/2026 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 02/24/2026 | Third Reading | BILL |
29
AYE
2
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/02/2026 | Third Reading | BILL |
62
AYE
1
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/08/2026 | Governor | Sent to the Governor |
| 04/07/2026 | House | Signed by the Speaker of the House |
| 04/07/2026 | Senate | Signed by the President of the Senate |
| 04/06/2026 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 04/02/2026 | House | House Third Reading Passed - No Amendments |
| 03/31/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 03/30/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 03/25/2026 | House | House Committee on Health & Human Services Refer Amended to House Committee of the Whole |
| 02/25/2026 | House | Introduced In House - Assigned to Health & Human Services |
| 02/24/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 02/23/2026 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 02/18/2026 | Senate | Senate Second Reading Laid Over to 02/23/2026 - No Amendments |
| 02/12/2026 | Senate | Senate Committee on Health & Human Services Refer Amended to Senate Committee of the Whole |
| 02/04/2026 | Senate | Senate Committee on Health & Human Services Witness Testimony and/or Committee Discussion Only |
| 01/22/2026 | Senate | Introduced In Senate - Assigned to Health & Human Services |
Prime Sponsor
Sponsor