Women Veterans With Disabilities License Plate
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning license plates for veterans who have disabilities, and, in connection therewith, creating a license plate to honor women veterans with disabilities and making an appropriation.
Bill Summary:
Veterans who have disabilities may obtain a special license plate without paying taxes or fees for the plate or the vehicle. For additional vehicles, the veteran pays the normal fees plus 2 one-time fees of $25, one of which goes to the highway users tax fund and the other goes to the licensing services cash fund.
The act creates a license plate that honors United States women veterans who have disabilities. The requirements and benefits are substantially the same as they are for a disabled veteran license plate.
For the 2021-22 state fiscal year, $5,481 is appropriated for use by the division of motor vehicles to implement the act.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Rachel Zenzinger
Senator
Jessie Danielson
Representative
Terri Carver
Representative
Dafna Michaelson Jenet
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/14/2021 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-253 to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-253 to the Committee on Appropriations. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-253, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-253 to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/01/2021 | Third Reading | BILL |
52
AYE
11
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/19/2021 | Third Reading | BILL |
33
AYE
2
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/14/2021 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/24/2021 | Governor | Governor Signed |
| 06/22/2021 | Governor | Sent to the Governor |
| 06/22/2021 | House | Signed by the Speaker of the House |
| 06/22/2021 | Senate | Signed by the President of the Senate |
| 06/01/2021 | House | House Third Reading Passed - No Amendments |
| 05/28/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/28/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/27/2021 | House | House Committee on Finance Refer Unamended to Appropriations |
| 05/19/2021 | House | Introduced In House - Assigned to Finance |
| 05/19/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/18/2021 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 05/14/2021 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 05/05/2021 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/29/2021 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 09/07/2021 | 319 | Women Veterans With Disabilities License Plate |