SB16-174
Colorado Water Conservation Board Construction Fund Project
| Type | Bill |
|---|---|
| Session | 2016 Regular Session |
| Subjects |
Concerning the funding of Colorado water conservation board projects, and, in connection therewith, making appropriations.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 16-174 to the Committee of the Whole. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.005. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-174, as amended, to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 16-174 to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001. | The motion passed without objection. | Vote summary |
| Adopt amendment L.002. | The motion passed without objection. | Vote summary |
| Refer Senate Bill 16-174, as amended, to the Committee on Appropriations. | The motion passed on a vote of 8-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/11/2016 | House Amendments | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/11/2016 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/11/2016 | House Amendments | BEYOND SCOPE |
17
AYE
18
NO
0
OTHER
|
Vote record |
| 04/25/2016 | Third Reading | BILL |
32
AYE
2
NO
1
OTHER
|
Vote record |
| 04/25/2016 | Third Reading | AMEND (L.004) |
16
AYE
18
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2016 | Third Reading | BILL |
63
AYE
2
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/16/2016 | Governor | Governor Signed |
| 05/12/2016 | Governor | Sent to the Governor |
| 05/11/2016 | Senate | Signed by the President of the Senate |
| 05/11/2016 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/11/2016 | House | Signed by the Speaker of the House |
| 05/10/2016 | House | House Third Reading Passed - No Amendments |
| 05/08/2016 | House | House Second Reading Passed with Amendments - Committee |
| 05/05/2016 | House | House Second Reading Laid Over Daily - No Amendments |
| 05/05/2016 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/02/2016 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Amended to Appropriations |
| 04/26/2016 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources |
| 04/26/2016 | Senate | Senate Third Reading Passed - No Amendments |
| 04/21/2016 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/20/2016 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/15/2016 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 03/31/2016 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Amended to Appropriations |
| 03/28/2016 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/16/2016 | 163 | CO Water Conservation Bd Construction Fund Project |