United States Space Force Special License Plate
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the creation of a United States Space Force special license plate, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates a United States Space Force license plate. To qualify for the license plate, a person must be a serving member or veteran of the United States Space Force. In addition to the normal fees for a license plate, a person must pay 2 one-time fees of $25 for the issuance of the plate. The fees are credited to the highway users tax fund and the licensing services cash fund, respectively.
To implement the act, $23,278 is appropriated from the general fund and license plate cash fund to the department of revenue for use by the division of motor vehicles. Of the amount appropriated to the department of revenue, $2,426 is reappropriated to the office of the governor for use by the office of information technology to provide information technology services for the department.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/21/2022 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-190 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-190 to the Committee on Appropriations. | The motion passed on a vote of 6-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 22-190 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2022 | Third Reading | BILL |
51
AYE
13
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/22/2022 | Third Reading | BILL |
29
AYE
4
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/21/2022 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/08/2022 | Governor | Governor Signed |
| 05/20/2022 | Governor | Sent to the Governor |
| 05/20/2022 | House | Signed by the Speaker of the House |
| 05/20/2022 | Senate | Signed by the President of the Senate |
| 05/09/2022 | House | House Third Reading Passed - No Amendments |
| 05/06/2022 | House | House Third Reading Laid Over Daily - No Amendments |
| 05/04/2022 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/04/2022 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/02/2022 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/22/2022 | House | Introduced In House - Assigned to Finance |
| 04/22/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/21/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/21/2022 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/13/2022 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 03/29/2022 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2022 | 480 | United States Space Force Special License Plate |