Fund Electronic Third-party Vehicle Transactions
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the funding of a system for electronic transactions made by third-party providers related to the regulation of vehicles, and, in connection therewith, making an appropriation.
Bill Summary:
Before the act was passed, the law provided for an electronic system to transmit registration, lien, and titling information to the department of revenue (department).The act imposes a per-transaction fee up to $3, set by the department, on third-party providers that issue registrations and titles to administer the system. This fee will also be set and collected to reimburse the general fund for the $1,631,792 appropriated to implement the system.
The general assembly is authorized to make an appropriation from the general fund or the highway users tax fund to fund the system. For the 2021-22 state fiscal year, $1,631,792 is appropriated from the general fund to the department.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Ray Scott
Senator
Jeff Bridges
Representative
Alex Valdez
Representative
Colin Larson
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-076 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-076 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-076 to the Committee on Finance. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-076, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-076, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/07/2021 | Third Reading | BILL |
54
AYE
9
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/12/2021 | Third Reading | BILL |
32
AYE
3
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 07/07/2021 | Governor | Governor Signed |
| 06/16/2021 | Governor | Sent to the Governor |
| 06/16/2021 | House | Signed by the Speaker of the House |
| 06/16/2021 | Senate | Signed by the President of the Senate |
| 06/07/2021 | House | House Third Reading Passed - No Amendments |
| 06/04/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 06/04/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/28/2021 | House | House Committee on Finance Refer Unamended to Appropriations |
| 05/25/2021 | House | House Committee on Transportation & Local Government Refer Unamended to Finance |
| 05/12/2021 | House | Introduced In House - Assigned to Transportation & Local Government |
| 05/12/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/11/2021 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 05/07/2021 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 02/16/2021 | Senate | Senate Committee on Transportation & Energy Refer Amended to Appropriations |
| 02/16/2021 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/07/2021 | 475 | Fund Electronic Third-party Vehicle Transactions |