SB18-061
Reduce The State Income Tax Rate
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning a reduction of the state income tax rate, and, in connection therewith, making an appropriation.
Bill Summary:
For income tax years commencing on and after January 1, 2018, the bill reduces both the individual and the corporate state income tax rate from 4.63% to 4.43%. The bill also reduces the state alternative minimum tax by 0.2% for income tax years commencing on and after January 1, 2018.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/11/2018 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 04/11/2018 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-061 to the Committee on Finance. | The motion failed on a vote of 3-5. | Vote summary |
| Postpone Senate Bill 18-061 indefinitely using a reversal of the previous roll call. There was no objection to the use of the reverse roll call, therefore, the bill was postponed indefinitely. | The motion passed on a vote of 5-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-061, as amended, to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-061 to the Committee on Appropriations. | The motion passed on a vote of 3-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/19/2018 | Third Reading | BILL |
18
AYE
17
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/02/2018 | House | House Committee on State, Veterans, & Military Affairs Postpone Indefinitely |
| 04/23/2018 | House | Introduced In House - Assigned to State, Veterans, & Military Affairs |
| 04/19/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 04/18/2018 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/17/2018 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/13/2018 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/11/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 01/30/2018 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 01/11/2018 | Senate | Introduced In Senate - Assigned to Finance |
Prime Sponsor
Sponsor
(None)