Department of Public Safety Supplemental
| Type | Bill |
|---|---|
| Session | 2024 Regular Session |
| Subjects |
Concerning a supplemental appropriation to the department of public safety.
Bill Summary:
The 2023 general appropriations act is amended to balance and make adjustments to the total amount appropriated to the department of public safety. The general fund and reappropriated funds portions of the appropriation are increased and the cash funds and federal funds portions are decreased.
An appropriation made in Senate Bill 23-241, concerning the creation of the office of school safety, is amended to appropriate funds from the school security disbursement cash fund and increase the appropriation to the school safety resource center.
An appropriation made in House Bill 24-1270, concerning a requirement that firearm owners maintain liability insurance, is amended to appropriate funds from the revenue loss restoration cash fund and increase the amount appropriated to the department of public safety for use by the division of homeland security and emergency management.
APPROVED by Governor March 6, 2024
EFFECTIVE March 6, 2024
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 24-1197 to the Committee of the Whole. | The motion passed on a vote of 6-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 24-1197 to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/15/2024 | Third Reading | BILL |
19
AYE
11
NO
5
OTHER
|
Vote record |
| 02/14/2024 | Committee of the Whole | COW * (S.001) |
13
AYE
21
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/08/2024 | Third Reading | BILL |
45
AYE
18
NO
2
OTHER
|
Vote record |
| 02/07/2024 | Committee of the Whole | AMD (H.001) |
19
AYE
41
NO
5
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 02/14/2024 | S.001 | Committee of the Whole | Lost | |
| 02/14/2024 | J.010 | Second Reading | Lost [**] | |
| 02/07/2024 | H.001 | Committee of the Whole | Lost | |
| 02/07/2024 | J.004 | Second Reading | Passed [**] | |
| 02/07/2024 | J.005 | Second Reading | Lost [**] | |
| 02/07/2024 | J.006 | Second Reading | Passed [**] |
| Date | Location | Action |
|---|---|---|
| 03/06/2024 | Governor | Governor Signed |
| 02/27/2024 | Governor | Sent to the Governor |
| 02/27/2024 | Senate | Signed by the President of the Senate |
| 02/26/2024 | House | Signed by the Speaker of the House |
| 02/15/2024 | Senate | Senate Third Reading Passed - No Amendments |
| 02/14/2024 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 02/13/2024 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 02/09/2024 | Senate | Introduced In Senate - Assigned to Appropriations |
| 02/08/2024 | House | House Third Reading Passed - No Amendments |
| 02/07/2024 | House | House Second Reading Special Order - Passed with Amendments - Floor |
| 02/06/2024 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 02/02/2024 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 03/06/2024 | 511 | Dept of Public Safety Supp |