Jail Capacity Data Collection
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning data collection from jail facilities operated by political subdivisions of the state, and, in connection therewith, making an appropriation.
Bill Summary:
County jails - data collection - appropriation. The act expands the information that a keeper of a jail (keeper) is required to maintain about the jail and the inmates confined in the jail. The keeper is required to submit a quarterly report of this information to the division of criminal justice within the department of public safety (division), and the division is required to publish that information in a searchable and sortable format.
For the 2019-20 state fiscal year, $26,107 is appropriated from the general fund to the department of public safety for use by the division of criminal justice.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1297 to the Committee of the Whole. | The motion passed on a vote of 9-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1297 to the Committee on Appropriations. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1297, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Conceptual amendment to amendment L.001, page 1, line 10, strike ""city, county," and substitute ""county,". | The motion passed without objection. | Vote summary |
| Adopt amendment L.001, as amended | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Conceptual, page 7 or the bill, page 7, line 13, strike "A law enforcement agency". Strike lines 14 through 20. | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1297, as amended, to the Committee on Appropriations. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Third Reading | BILL |
34
AYE
1
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/26/2019 | Third Reading | BILL |
60
AYE
3
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/25/2019 | J.002 | HOU Appropriations | Passed [*] | |
| 04/25/2019 | L.006 | HOU Appropriations | Passed [*] | |
| 04/16/2019 | L.003 | HOU Judiciary | Passed [*] | |
| 04/16/2019 | L.002 | HOU Judiciary | Passed [*] | |
| 04/16/2019 | L.001 | HOU Judiciary | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/31/2019 | Governor | Governor Signed |
| 05/16/2019 | Senate | Signed by the President of the Senate |
| 05/16/2019 | House | Signed by the Speaker of the House |
| 05/16/2019 | Governor | Sent to the Governor |
| 05/03/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/30/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/29/2019 | Senate | Senate Committee on Judiciary Refer Unamended to Appropriations |
| 04/27/2019 | Senate | Introduced In Senate - Assigned to Judiciary |
| 04/26/2019 | House | House Third Reading Passed - No Amendments |
| 04/25/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/25/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/16/2019 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 04/01/2019 | House | Introduced In House - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 394 | Jail Capacity Data Collection |