SJM17-001
Memorialize Congress To Fund Wildfire Response
| Type | Memorial |
|---|---|
| Session | 2017 Regular Session |
Concerning the need for Congress to fund catastrophic wildfire response costs outside of federal forest management agencies' normal budgets.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer SJM17-001 to the Full House of Representatives. | The motion passed on a vote of 13-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer SJM17-001, as amended, to the Senate for Final Action, without amendment. | The motion passed on a vote of 10-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/13/2017 | House Amendments | REPASS |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 02/13/2017 | House Amendments | CONCUR |
34
AYE
0
NO
1
OTHER
|
Vote record |
| 01/24/2017 | Consideration of Memorials | MEMORIAL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/10/2017 | MEMORIALS | MEM |
64
AYE
0
NO
1
OTHER
|
Vote record |
| 02/10/2017 | MEMORIALS | AMD (L.001) |
64
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 02/14/2017 | House | Signed by the Speaker of the House |
| 02/14/2017 | Senate | Signed by the President of the Senate |
| 02/13/2017 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 02/10/2017 | House | House Third Reading Passed with Amendments - Floor |
| 02/08/2017 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Unamended to House Committee of the Whole |
| 01/27/2017 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources |
| 01/24/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 01/19/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Unamended to Senate Committee of the Whole |
| 01/11/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
Prime Sponsor
Sponsor
(None)
Co-Sponsor