Statewide Behavioral Health Court Liaison Program
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning establishing a statewide behavioral health court liaison program, and, in connection therewith, making an appropriation.
Bill Summary:
Behavioral health - statewide behavioral health court liaison program - appropriation. The act establishes in the office of the state court administrator (office) a statewide behavioral health court liaison program (program). The purpose of the program is to identify and dedicate local behavioral health professionals as court liaisons (court liaisons) in each state judicial district to facilitate communication and collaboration among judicial, health care, and behavioral health systems. The office shall administer the program and establish procedures, timelines, and funding guidelines for the program. Program funding must be allocated to judicial districts based on case volume, geographical complexity, and density of need. Specific duties of the court liaisons are outlined, as well as reporting requirements.
The act appropriates $1,997,112 to the judicial department for the implementation of the act.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 18-251 to the Committee of the Whole. | The motion passed on a vote of 9-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.006 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-251, as amended, to the Committee on Appropriations. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-251, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed on a vote of 4-1. | Vote summary |
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 18-251, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2018 | Third Reading | BILL |
43
AYE
22
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2018 | House Amendments | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/07/2018 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/03/2018 | Third Reading | BILL |
33
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/06/2018 | Governor | Governor Signed |
| 05/17/2018 | Governor | Sent to the Governor |
| 05/17/2018 | House | Signed by the Speaker of the House |
| 05/16/2018 | Senate | Signed by the President of the Senate |
| 05/07/2018 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/07/2018 | House | House Third Reading Passed - No Amendments |
| 05/04/2018 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/04/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/03/2018 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 05/03/2018 | House | Introduced In House - Assigned to Judiciary |
| 05/03/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/02/2018 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/01/2018 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/30/2018 | Senate | Senate Committee on Judiciary Refer Amended to Appropriations |
| 04/17/2018 | Senate | Introduced In Senate - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/06/2018 | 404 | Statewide Behavioral Health Court Liaison Prog |