Career Development Success Program Expansion
| Type | Bill |
|---|---|
| Session | 2018 Regular Session |
| Subjects |
Concerning expanding the career development success pilot program.
Bill Summary:
Workforce development - career development success program. The act amends the existing career development success pilot program (program), which provides a distribution of up to $1,000 to school districts and charter schools for each high school student who successfully completes an identified industry-certificate, internship, or pre-apprenticeship program or computer science advanced placement course. The act limits the distribution for industry certificates for a single school district or charter school to 10% of the total number of completed industry certificates reported.
The act requires each school district and charter school that participates in the program to explain the program to all high school students with the goal of increasing participation in the industry certificate programs across all student subgroups. Before passage of the act, the department of education was required to report on the implementation of the program. The act expands the report to include specified information. The act extends the repeal date for the program for 5 years and removes the designation of "pilot".
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1266 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1266 to the Committee on Appropriations. | The motion passed on a vote of 5-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1266 to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 18-1266 to the Committee on Appropriations. | The motion passed on a vote of 11-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2018 | Third Reading | BILL |
28
AYE
7
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/20/2018 | Third Reading | BILL |
47
AYE
14
NO
4
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/05/2018 | Governor | Governor Signed |
| 05/14/2018 | Senate | Signed by the President of the Senate |
| 05/14/2018 | Governor | Sent to the Governor |
| 05/11/2018 | House | Signed by the Speaker of the House |
| 05/02/2018 | Senate | Senate Third Reading Passed - No Amendments |
| 05/01/2018 | Senate | Senate Second Reading Passed - No Amendments |
| 04/27/2018 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/26/2018 | Senate | Senate Committee on Education Refer Unamended to Appropriations |
| 04/23/2018 | Senate | Introduced In Senate - Assigned to Education |
| 04/20/2018 | House | House Third Reading Passed - No Amendments |
| 04/19/2018 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/19/2018 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 03/19/2018 | House | House Committee on Education Refer Unamended to Appropriations |
| 03/05/2018 | House | Introduced In House - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/08/2018 | 374 | Career Development Success Program Expansion |